Tools

WINK CALL FOR ACTION Annual Report 2008

MONTH TOTAL CLOSED TOTAL RETRIEVAL $
DEC. 2007
4
$1,021.00
JAN. 2008
11
$13,347.00
FEB. 2008 11 $17, 542.00
MAR. 2008 7 $738.00
APR. 2008 10 $1,842.00
MAY. 2008 5 $2,860.00
JUN. 2008  5  $5,490.00
JUL. 2008  8  $7,622.00
AUG. 2008  7  $7,150.00
SEP. 2008  6  3,368.00
OCT. 2008  7  $700.00
NOV. 2008  1  $6,320.00
TOTALS 82 $68,000.00
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled. Click here for a free download of the latest Adobe Flash Player.