| Published: | Nov 25, 2012 8:58 PM EST |
| Updated: | Nov 26, 2012 7:31 AM EST |
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| BOSTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Pierce | 36:54 | 8-17 | 4-4 | 0-5 | 1 | 2 | 23 |
| Bass | 35:20 | 5-14 | 3-4 | 5-12 | 2 | 3 | 13 |
| Garnett | 35:34 | 10-17 | 4-5 | 3-10 | 1 | 1 | 24 |
| Rondo | 42:27 | 7-15 | 1-2 | 1-9 | 16 | 4 | 15 |
| Terry | 27:26 | 2-6 | 0-0 | 0-2 | 3 | 1 | 5 |
| Wilcox | 12:55 | 2-3 | 0-0 | 1-2 | 0 | 0 | 4 |
| Lee | 24:21 | 2-4 | 0-0 | 1-2 | 1 | 3 | 5 |
| Sullinger | 19:25 | 5-12 | 1-1 | 6-6 | 1 | 4 | 11 |
| Green | 20:05 | 0-9 | 1-2 | 0-2 | 1 | 0 | 1 |
| Barbosa | 10:33 | 6-8 | 1-1 | 0-1 | 0 | 4 | 15 |
| Totals | 265:00 | 47-105 | 15-19 | 17-51 | 26 | 22 | 116 |
Percentages: FG .448, FT .789.
3-Point Goals: 7-18, .389 (Pierce 3-5, Barbosa 2-3, Lee 1-1, Terry 1-4, Garnett 0-1, Rondo 0-1, Green 0-3).
Team Rebounds: 13. Team Turnovers: 15 (15 PTS).
Blocked Shots: 2 (Green, Lee).
Turnovers: 15 (Garnett 3, Pierce 3, Terry 3, Barbosa 2, Bass 2, Green, Rondo).
Steals: 9 (Terry 3, Garnett 2, Rondo 2, Bass, Lee).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ORLANDO | Min | M-A | M-A | O-T | A | PF | PTS |
| Harkless | 14:37 | 2-3 | 0-0 | 0-3 | 0 | 0 | 5 |
| Davis | 39:46 | 3-12 | 9-10 | 1-7 | 3 | 3 | 15 |
| Vucevic | 16:53 | 3-4 | 0-0 | 0-3 | 1 | 2 | 6 |
| Nelson | 34:48 | 8-17 | 1-1 | 1-5 | 2 | 6 | 20 |
| Afflalo | 43:29 | 7-19 | 0-0 | 1-2 | 7 | 2 | 15 |
| McRoberts | 32:42 | 2-9 | 2-2 | 5-14 | 2 | 2 | 7 |
| Nicholson | 15:05 | 4-6 | 0-0 | 0-1 | 0 | 1 | 8 |
| Ayon | 15:46 | 2-3 | 1-2 | 2-5 | 1 | 1 | 5 |
| Redick | 33:42 | 8-13 | 2-2 | 0-1 | 2 | 2 | 21 |
| Moore | 18:12 | 2-4 | 2-2 | 0-1 | 2 | 0 | 8 |
| Totals | 265:00 | 41-90 | 17-19 | 10-42 | 20 | 19 | 110 |
Percentages: FG .456, FT .895.
3-Point Goals: 11-26, .423 (Redick 3-6, Nelson 3-8, Moore 2-3, Harkless 1-1, McRoberts 1-2, Afflalo 1-5, Davis 0-1).
Team Rebounds: 7. Team Turnovers: 19 (23 PTS).
Blocked Shots: 8 (McRoberts 3, Afflalo 2, Harkless, Nelson, Vucevic).
Turnovers: 18 (Nelson 5, Moore 4, McRoberts 2, Nicholson 2, Afflalo, Davis, Harkless, Redick, Vucevic).
Steals: 9 (Davis 3, Afflalo 2, Harkless, Moore, Nelson, Vucevic).
Technical Fouls: None.
| Boston | 28 | 30 | 22 | 22 | 14-116 |
|---|---|---|---|---|---|
| Orlando | 22 | 26 | 34 | 20 | 8-110 |
A_17,037 (18,500). T_2:31.
Officials_Dick Bavetta, Michael Smith, Josh Tiven.
Related Articles






