| Published: | Nov 24, 2012 10:24 PM EST |
| Updated: | Nov 25, 2012 7:31 AM EST |
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CLEVELAND | Min | M-A | M-A | O-T | A | PF | PTS |
| Gee | 28:48 | 4-8 | 3-5 | 1-5 | 1 | 5 | 12 |
| Thompson | 22:39 | 6-7 | 1-2 | 2-5 | 1 | 1 | 13 |
| Varejao | 35:05 | 2-9 | 6-7 | 5-15 | 4 | 4 | 10 |
| Pargo | 33:14 | 4-13 | 6-8 | 0-1 | 7 | 4 | 16 |
| Waiters | 37:33 | 5-14 | 3-4 | 0-1 | 2 | 2 | 16 |
| Zeller | 21:03 | 2-6 | 1-2 | 2-2 | 1 | 3 | 5 |
| Gibson | 28:22 | 4-9 | 1-1 | 0-1 | 3 | 5 | 11 |
| Casspi | 15:17 | 4-6 | 3-4 | 0-1 | 1 | 3 | 15 |
| Miles | 17:59 | 4-7 | 0-0 | 0-1 | 1 | 2 | 10 |
| Totals | 240:00 | 35-79 | 24-33 | 10-32 | 21 | 29 | 108 |
Percentages: FG .443, FT .727.
3-Point Goals: 14-31, .452 (Casspi 4-4, Waiters 3-9, Miles 2-4, Pargo 2-4, Gibson 2-7, Gee 1-2, Varejao 0-1).
Team Rebounds: 11. Team Turnovers: 11 (13 PTS).
Blocked Shots: 0.
Turnovers: 10 (Pargo 4, Gee 2, Thompson, Varejao, Waiters, Zeller).
Steals: 9 (Varejao 4, Casspi, Gee, Gibson, Pargo, Waiters).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
| James | 39:58 | 10-16 | 8-9 | 1-6 | 5 | 3 | 30 |
| Battier | 21:07 | 3-5 | 0-0 | 0-2 | 1 | 3 | 9 |
| Bosh | 36:43 | 6-11 | 11-13 | 3-7 | 1 | 2 | 23 |
| Chalmers | 32:31 | 1-3 | 2-2 | 1-4 | 3 | 2 | 4 |
| Wade | 34:15 | 6-15 | 6-10 | 1-7 | 4 | 5 | 18 |
| Haslem | 19:35 | 1-1 | 0-0 | 2-5 | 3 | 2 | 2 |
| Allen | 22:58 | 6-11 | 2-3 | 1-5 | 1 | 2 | 17 |
| Cole | 13:09 | 1-3 | 0-0 | 0-2 | 2 | 3 | 2 |
| Miller | 14:35 | 2-4 | 0-0 | 0-1 | 1 | 3 | 5 |
| Anthony | 5:09 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 36-69 | 29-37 | 9-39 | 21 | 25 | 110 |
Percentages: FG .522, FT .784.
3-Point Goals: 9-19, .474 (Allen 3-5, Battier 3-5, James 2-5, Miller 1-3, Chalmers 0-1).
Team Rebounds: 12. Team Turnovers: 18 (22 PTS).
Blocked Shots: 5 (Wade 2, Anthony, Bosh, James).
Turnovers: 18 (James 7, Wade 4, Haslem 2, Miller 2, Allen, Bosh, Chalmers).
Steals: 5 (Chalmers 3, Battier, Wade).
Technical Fouls: None.
| Cleveland | 29 | 30 | 20 | 29-108 |
|---|---|---|---|---|
| Miami | 26 | 22 | 29 | 33-110 |
A_20,064 (19,600). T_2:31.
Officials_Rodney Mott, Tony Brown, Eli Roe.
Related Articles






