| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DETROIT | Min | M-A | M-A | O-T | A | PF | PTS |
| Prince | 27:26 | 5-12 | 0-0 | 2-8 | 1 | 0 | 10 |
| Maxiell | 25:52 | 2-7 | 0-1 | 1-7 | 0 | 2 | 4 |
| Monroe | 30:24 | 5-11 | 9-11 | 2-8 | 3 | 3 | 19 |
| Knight | 28:49 | 3-11 | 1-3 | 0-2 | 5 | 1 | 8 |
| Singler | 31:04 | 1-6 | 0-0 | 2-4 | 0 | 3 | 2 |
| Drummond | 18:55 | 2-4 | 0-0 | 1-3 | 1 | 1 | 4 |
| Stuckey | 25:05 | 4-9 | 5-6 | 2-7 | 3 | 1 | 13 |
| Maggette | 10:54 | 0-2 | 0-0 | 1-1 | 1 | 2 | 0 |
| Jerebko | 10:44 | 1-6 | 0-1 | 1-4 | 0 | 1 | 2 |
| Bynum | 13:48 | 2-8 | 0-0 | 1-1 | 1 | 1 | 4 |
| Villanueva | 9:40 | 0-5 | 0-0 | 0-2 | 0 | 1 | 0 |
| Daye | 3:40 | 1-1 | 0-0 | 0-1 | 0 | 0 | 3 |
| English | 3:40 | 2-3 | 0-0 | 0-0 | 0 | 0 | 5 |
| Totals | 240:01 | 28-85 | 15-22 | 13-48 | 15 | 16 | 74 |
Percentages: FG .329, FT .682.
3-Point Goals: 3-17, .176 (Daye 1-1, Knight 1-1, English 1-2, Bynum 0-1, Maggette 0-1, Prince 0-2, Singler 0-3, Stuckey 0-3, Villanueva 0-3).
Team Rebounds: 4. Team Turnovers: 15 (14 PTS).
Blocked Shots: 2 (Drummond 2).
Turnovers: 14 (Monroe 4, Stuckey 3, Knight 2, Maxiell 2, Drummond, Maggette, Prince).
Steals: 5 (Monroe 2, Bynum, Jerebko, Stuckey).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ORLANDO | Min | M-A | M-A | O-T | A | PF | PTS |
| Harkless | 21:16 | 3-7 | 1-2 | 2-4 | 2 | 3 | 7 |
| Davis | 27:12 | 4-9 | 3-4 | 3-14 | 1 | 2 | 11 |
| Vucevic | 22:23 | 3-6 | 0-0 | 1-6 | 0 | 4 | 6 |
| Nelson | 32:09 | 3-7 | 2-2 | 0-6 | 7 | 3 | 10 |
| Afflalo | 25:58 | 5-13 | 2-4 | 0-7 | 1 | 0 | 12 |
| McRoberts | 16:46 | 2-5 | 0-0 | 1-3 | 0 | 1 | 5 |
| Nicholson | 20:48 | 7-9 | 1-2 | 1-4 | 0 | 2 | 15 |
| Redick | 28:20 | 4-13 | 2-2 | 0-1 | 7 | 1 | 11 |
| Moore | 12:11 | 1-4 | 0-0 | 0-1 | 2 | 2 | 3 |
| Ayon | 17:48 | 3-6 | 2-2 | 1-5 | 3 | 5 | 8 |
| O'Quinn | 7:49 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 |
| Jones | 3:40 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 |
| Smith | 3:40 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 36-83 | 13-18 | 9-53 | 24 | 23 | 90 |
Percentages: FG .434, FT .722.
3-Point Goals: 5-20, .250 (Nelson 2-5, Moore 1-1, McRoberts 1-3, Redick 1-7, Jones 0-1, Afflalo 0-3).
Team Rebounds: 11. Team Turnovers: 15 (12 PTS).
Blocked Shots: 5 (Ayon, Harkless, Moore, O'Quinn, Vucevic).
Turnovers: 14 (Nicholson 3, Vucevic 3, Nelson 2, Afflalo, Davis, Harkless, Jones, Moore, Redick).
Steals: 3 (McRoberts, Nelson, Vucevic).
Technical Fouls: Defensive three second, 3:39 second.
| Detroit | 27 | 21 | 8 | 18-74 |
|---|---|---|---|---|
| Orlando | 21 | 24 | 26 | 19-90 |
A_17,199 (18,500). T_2:11.
Officials_Bennett Salvatore, Brent Barnaky, Scott Wall.
Related Articles






