| Published: | Nov 21, 2012 10:20 PM EST |
| Updated: | Nov 22, 2012 7:31 AM EST |
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MILWAUKEE | Min | M-A | M-A | O-T | A | PF | PTS |
| ToHarris | 24:25 | 4-8 | 2-2 | 0-6 | 1 | 1 | 11 |
| Ilyasova | 16:43 | 2-7 | 0-0 | 1-1 | 0 | 1 | 4 |
| Dalembert | 19:52 | 4-7 | 1-1 | 2-5 | 2 | 0 | 10 |
| Jennings | 49:15 | 9-25 | 0-0 | 1-7 | 6 | 3 | 19 |
| Ellis | 39:26 | 4-16 | 0-0 | 0-1 | 4 | 2 | 9 |
| Sanders | 6:05 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 |
| Udoh | 24:14 | 3-6 | 1-2 | 1-2 | 1 | 4 | 7 |
| Henson | 27:03 | 7-12 | 3-4 | 8-18 | 0 | 4 | 17 |
| Dunleavy | 28:34 | 7-16 | 1-1 | 3-4 | 0 | 3 | 16 |
| Udrih | 17:19 | 3-6 | 0-0 | 0-2 | 3 | 0 | 6 |
| Daniels | 12:04 | 3-6 | 1-2 | 0-1 | 1 | 0 | 7 |
| Totals | 265:00 | 46-109 | 9-12 | 16-47 | 18 | 21 | 106 |
Percentages: FG .422, FT .750.
3-Point Goals: 5-29, .172 (Dalembert 1-1, To.Harris 1-4, Ellis 1-5, Dunleavy 1-7, Jennings 1-8, Daniels 0-1, Ilyasova 0-1, Udrih 0-2).
Team Rebounds: 9. Team Turnovers: 11 (9 PTS).
Blocked Shots: 3 (Ellis, Sanders, Udoh).
Turnovers: 11 (Ellis 5, Henson 2, Dunleavy, Sanders, Udoh, Udrih).
Steals: 9 (Jennings 5, Ellis, To.Harris, Ilyasova, Udoh).
Technical Fouls: Sanders, 2, 4:10 second; Udoh, 6:29 fourth.
Ejections: Sanders, 4:10 second.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
| Battier | 38:06 | 0-4 | 0-0 | 2-7 | 0 | 1 | 0 |
| James | 42:32 | 11-21 | 4-8 | 2-10 | 8 | 3 | 28 |
| Bosh | 42:49 | 9-14 | 5-6 | 3-18 | 1 | 4 | 24 |
| Chalmers | 21:58 | 3-7 | 2-4 | 0-3 | 4 | 0 | 9 |
| Wade | 37:46 | 11-21 | 6-8 | 1-3 | 4 | 0 | 28 |
| Haslem | 18:21 | 1-5 | 0-0 | 2-8 | 0 | 2 | 2 |
| Allen | 30:29 | 4-10 | 6-7 | 2-3 | 0 | 1 | 17 |
| Cole | 17:22 | 1-2 | 0-0 | 0-1 | 6 | 2 | 2 |
| Miller | 13:19 | 1-2 | 0-0 | 0-1 | 2 | 0 | 3 |
| Anthony | 2:18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 265:00 | 41-86 | 23-33 | 12-54 | 25 | 13 | 113 |
Percentages: FG .477, FT .697.
3-Point Goals: 8-18, .444 (Allen 3-5, James 2-4, Bosh 1-2, Chalmers 1-2, Miller 1-2, Battier 0-3).
Team Rebounds: 11. Team Turnovers: 17 (23 PTS).
Blocked Shots: 4 (Battier 2, Bosh, James).
Turnovers: 15 (Bosh 5, Chalmers 4, Wade 2, Allen, Battier, Cole, James).
Steals: 7 (Haslem 2, Wade 2, Allen, Bosh, James).
Technical Fouls: None.
| Milwaukee | 15 | 29 | 29 | 25 | 8-106 |
|---|---|---|---|---|---|
| Miami | 29 | 17 | 25 | 27 | 15-113 |
A_19,971 (19,600). T_2:23.
Officials_Ken Mauer, Nick Buchert, Courtney Kirkland.
Related Articles






