| Published: | Nov 19, 2012 9:49 PM EST |
| Updated: | Nov 20, 2012 7:31 AM EST |
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ORLANDO | Min | M-A | M-A | O-T | A | PF | PTS |
| Afflalo | 25:54 | 3-10 | 0-0 | 1-4 | 2 | 0 | 6 |
| Davis | 23:42 | 5-13 | 1-3 | 2-7 | 1 | 3 | 11 |
| Vucevic | 25:41 | 2-4 | 1-2 | 3-13 | 2 | 1 | 5 |
| Nelson | 28:01 | 3-8 | 0-0 | 0-3 | 1 | 2 | 8 |
| Redick | 17:37 | 1-7 | 0-0 | 0-1 | 1 | 3 | 2 |
| Moore | 29:00 | 4-12 | 0-0 | 1-3 | 4 | 3 | 8 |
| Ayon | 12:18 | 1-3 | 2-2 | 0-2 | 0 | 3 | 4 |
| McRoberts | 10:55 | 3-4 | 2-2 | 1-3 | 1 | 0 | 8 |
| ISmith | 15:39 | 1-2 | 0-0 | 0-1 | 0 | 1 | 2 |
| Harkless | 19:16 | 4-5 | 0-3 | 2-8 | 2 | 0 | 8 |
| Nicholson | 13:27 | 2-5 | 0-0 | 0-4 | 1 | 2 | 4 |
| Jones | 12:16 | 2-8 | 0-0 | 0-2 | 0 | 0 | 4 |
| O'Quinn | 6:15 | 0-1 | 2-2 | 1-4 | 2 | 1 | 2 |
| Totals | 240:01 | 31-82 | 8-14 | 11-55 | 17 | 19 | 72 |
Percentages: FG .378, FT .571.
3-Point Goals: 2-10, .200 (Nelson 2-6, Afflalo 0-1, Redick 0-1, Moore 0-2).
Team Rebounds: 6. Team Turnovers: 19 (24 PTS).
Blocked Shots: 5 (Moore 2, Nicholson, O'Quinn, Vucevic).
Turnovers: 19 (Moore 7, Afflalo 3, Redick 3, Davis 2, Ayon, Nelson, Nicholson, Vucevic).
Steals: 6 (Davis 2, I.Smith 2, Nelson, Vucevic).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ATLANTA | Min | M-A | M-A | O-T | A | PF | PTS |
| Korver | 25:28 | 2-11 | 0-0 | 2-3 | 1 | 0 | 5 |
| JSmith | 22:20 | 3-10 | 0-3 | 1-2 | 1 | 3 | 6 |
| Horford | 25:20 | 6-11 | 3-5 | 1-9 | 3 | 0 | 15 |
| Teague | 27:27 | 4-9 | 0-0 | 1-2 | 7 | 1 | 9 |
| Harris | 25:20 | 3-7 | 0-0 | 0-4 | 1 | 2 | 8 |
| Stevenson | 11:51 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 |
| Williams | 27:43 | 6-12 | 2-2 | 0-3 | 3 | 2 | 14 |
| Pachulia | 22:12 | 3-5 | 2-2 | 3-11 | 1 | 3 | 8 |
| Johnson | 17:31 | 4-8 | 1-1 | 1-8 | 0 | 3 | 9 |
| Morrow | 21:06 | 3-7 | 0-0 | 0-0 | 1 | 2 | 7 |
| Scott | 5:05 | 0-2 | 0-0 | 0-2 | 0 | 1 | 0 |
| Jenkins | 5:05 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Tolliver | 3:33 | 0-2 | 0-0 | 2-3 | 0 | 0 | 0 |
| Totals | 240:01 | 34-89 | 8-13 | 11-48 | 18 | 18 | 81 |
Percentages: FG .382, FT .615.
3-Point Goals: 5-25, .200 (Harris 2-5, Teague 1-2, Morrow 1-3, Korver 1-6, Jenkins 0-1, Tolliver 0-2, Stevenson 0-3, Williams 0-3).
Team Rebounds: 8. Team Turnovers: 15 (13 PTS).
Blocked Shots: 4 (Korver, J.Smith, Teague, Williams).
Turnovers: 13 (Teague 3, Horford 2, Pachulia 2, J.Smith 2, Harris, Johnson, Scott, Tolliver).
Steals: 12 (Harris 3, Morrow 2, Teague 2, Horford, Johnson, J.Smith, Stevenson, Williams).
Technical Fouls: None.
| Orlando | 23 | 14 | 12 | 23-72 |
|---|---|---|---|---|
| Atlanta | 21 | 20 | 24 | 16-81 |
A_15,066 (18,729). T_2:01.
Officials_Ed Malloy, Leon Wood, Scott Twardoski.
Related Articles






