| Published: | Nov 18, 2012 3:24 PM EST |
| Updated: | Nov 19, 2012 7:31 AM EST |
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ORLANDO | Min | M-A | M-A | O-T | A | PF | PTS |
| Jones | 22:44 | 3-5 | 0-0 | 1-5 | 1 | 3 | 7 |
| GDavis | 33:28 | 8-17 | 0-0 | 4-12 | 1 | 2 | 16 |
| Vucevic | 32:59 | 5-11 | 2-4 | 0-6 | 1 | 3 | 12 |
| Nelson | 35:17 | 3-13 | 2-2 | 1-4 | 9 | 2 | 8 |
| Afflalo | 35:06 | 4-10 | 6-6 | 0-0 | 2 | 2 | 15 |
| Moore | 27:48 | 5-11 | 4-4 | 0-1 | 4 | 3 | 16 |
| McRoberts | 15:04 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 |
| Nicholson | 15:47 | 2-7 | 4-5 | 0-3 | 0 | 0 | 8 |
| Harkless | 10:01 | 0-1 | 0-0 | 0-4 | 0 | 1 | 0 |
| Ayon | 11:46 | 1-2 | 0-0 | 1-3 | 0 | 4 | 2 |
| Totals | 240:00 | 32-80 | 18-21 | 8-40 | 18 | 22 | 86 |
Percentages: FG .400, FT .857.
3-Point Goals: 4-13, .308 (Moore 2-5, Afflalo 1-1, Jones 1-1, McRoberts 0-1, Nelson 0-5).
Team Rebounds: 13. Team Turnovers: 16 (13 PTS).
Blocked Shots: 1 (Vucevic).
Turnovers: 15 (Moore 4, Nelson 4, Afflalo 3, G.Davis 2, Ayon, Jones).
Steals: 2 (Nelson 2).
Technical Fouls: Defensive three second, 7:33 first.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| TORONTO | Min | M-A | M-A | O-T | A | PF | PTS |
| McGuire | 21:36 | 5-9 | 1-2 | 1-3 | 0 | 4 | 11 |
| Bargnani | 39:30 | 7-19 | 2-2 | 1-5 | 1 | 3 | 17 |
| Valanciunas | 23:32 | 2-5 | 2-6 | 4-7 | 0 | 3 | 6 |
| Calderon | 42:43 | 3-8 | 1-1 | 0-2 | 18 | 2 | 9 |
| DeRozan | 38:07 | 8-16 | 3-5 | 2-9 | 2 | 2 | 20 |
| Johnson | 25:18 | 5-6 | 4-5 | 1-5 | 1 | 1 | 15 |
| Lucas | 10:54 | 1-4 | 0-0 | 0-2 | 0 | 1 | 2 |
| Kleiza | 26:24 | 5-9 | 0-0 | 1-5 | 0 | 3 | 12 |
| EDavis | 7:41 | 2-3 | 1-2 | 0-1 | 0 | 2 | 5 |
| Ross | 4:15 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 240:00 | 38-80 | 14-23 | 10-40 | 22 | 21 | 97 |
Percentages: FG .475, FT .609.
3-Point Goals: 7-18, .389 (Calderon 2-5, Kleiza 2-5, Johnson 1-1, DeRozan 1-2, Bargnani 1-4, Lucas 0-1).
Team Rebounds: 9. Team Turnovers: 10 (10 PTS).
Blocked Shots: 6 (Bargnani 2, Calderon, E.Davis, McGuire, Valanciunas).
Turnovers: 10 (Bargnani 2, Calderon 2, Kleiza 2, Valanciunas 2, DeRozan, Johnson).
Steals: 8 (Bargnani 2, Johnson 2, Calderon, Lucas, McGuire, Valanciunas).
Technical Fouls: Johnson, 9:26 fourth.
| Orlando | 22 | 19 | 28 | 17-86 |
|---|---|---|---|---|
| Toronto | 32 | 17 | 18 | 30-97 |
A_18,702 (19,800). T_2:06.
Officials_James Capers, Michael Smith, James Williams.
Related Articles
- Clippers tell Celtics they\'re out of Rivers-KG talks
- Manager: NBA asked Flo Rida not to go to Game 6
- Heat stave off elimination, force Game 7 against Spurs
- Report: McLemore out of shape in NBA workouts
- Report: Mavs will not keep their No. 13 draft pick
- Report: Iverson denies ex\'s kidnapping allegations





