| Published: | Nov 16, 2012 10:02 PM EST |
| Updated: | Nov 17, 2012 7:32 AM EST |
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ORLANDO | Min | M-A | M-A | O-T | A | PF | PTS |
| Afflalo | 36:56 | 7-14 | 3-3 | 0-2 | 1 | 2 | 19 |
| Davis | 35:53 | 8-14 | 1-2 | 6-13 | 2 | 2 | 17 |
| Vucevic | 27:53 | 5-12 | 1-2 | 4-13 | 3 | 2 | 11 |
| Nelson | 32:14 | 4-11 | 4-4 | 0-4 | 10 | 5 | 13 |
| Redick | 38:15 | 7-13 | 6-6 | 0-1 | 5 | 1 | 23 |
| Nicholson | 14:34 | 3-8 | 0-0 | 0-2 | 0 | 0 | 6 |
| Moore | 18:11 | 3-6 | 0-0 | 0-1 | 4 | 1 | 6 |
| McRoberts | 9:00 | 3-4 | 0-0 | 1-2 | 0 | 1 | 7 |
| Ayon | 17:06 | 3-5 | 0-0 | 2-4 | 2 | 2 | 6 |
| Harkless | 9:59 | 1-2 | 0-0 | 1-2 | 0 | 1 | 2 |
| Totals | 240:01 | 44-89 | 15-17 | 14-44 | 27 | 17 | 110 |
Percentages: FG .494, FT .882.
3-Point Goals: 7-17, .412 (Redick 3-7, Afflalo 2-4, McRoberts 1-1, Nelson 1-4, Moore 0-1).
Team Rebounds: 5. Team Turnovers: 15 (20 PTS).
Blocked Shots: 3 (Vucevic 2, Nicholson).
Turnovers: 14 (Redick 4, Vucevic 3, Afflalo 2, Davis 2, Moore, Nelson, Nicholson).
Steals: 7 (Afflalo 2, Nelson 2, Ayon, Nicholson, Redick).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DETROIT | Min | M-A | M-A | O-T | A | PF | PTS |
| Prince | 34:01 | 7-11 | 4-4 | 0-3 | 3 | 1 | 18 |
| Maxiell | 31:30 | 5-10 | 1-1 | 0-5 | 0 | 2 | 11 |
| Monroe | 36:22 | 9-12 | 5-5 | 2-7 | 1 | 2 | 23 |
| Knight | 34:36 | 4-12 | 1-2 | 0-6 | 12 | 2 | 10 |
| Singler | 29:06 | 5-10 | 3-4 | 1-2 | 1 | 3 | 14 |
| Stuckey | 21:08 | 4-7 | 1-2 | 0-1 | 1 | 3 | 9 |
| Drummond | 14:52 | 5-6 | 0-0 | 2-3 | 0 | 1 | 10 |
| Bynum | 11:25 | 1-5 | 0-0 | 0-0 | 3 | 2 | 2 |
| Maggette | 13:59 | 3-8 | 1-2 | 0-1 | 0 | 1 | 7 |
| Jerebko | 13:01 | 1-1 | 0-0 | 1-2 | 0 | 1 | 2 |
| Totals | 240:00 | 44-82 | 16-20 | 6-30 | 21 | 18 | 106 |
Percentages: FG .537, FT .800.
3-Point Goals: 2-8, .250 (Singler 1-1, Knight 1-4, Bynum 0-1, Maggette 0-2).
Team Rebounds: 10. Team Turnovers: 14 (11 PTS).
Blocked Shots: 4 (Drummond 2, Maxiell, Prince).
Turnovers: 14 (Knight 3, Drummond 2, Maggette 2, Monroe 2, Bynum, Maxiell, Prince, Singler, Stuckey).
Steals: 8 (Maxiell 2, Bynum, Drummond, Knight, Maggette, Monroe, Singler).
Technical Fouls: Defensive three second, 6:59 first.
| Orlando | 22 | 22 | 27 | 39-110 |
|---|---|---|---|---|
| Detroit | 25 | 25 | 25 | 31-106 |
A_11,594 (22,076). T_2:14.
Officials_Joe Crawford, Derrick Collins, Leroy Richardson.
Related Articles






