| Published: | Nov 16, 2012 1:37 AM EST |
| Updated: | Nov 16, 2012 7:32 AM EST |
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
| James | 41:57 | 11-23 | 5-6 | 1-7 | 12 | 0 | 27 |
| Battier | 32:30 | 6-7 | 0-0 | 0-3 | 2 | 3 | 18 |
| Bosh | 35:41 | 5-10 | 4-4 | 1-3 | 0 | 3 | 14 |
| Chalmers | 7:13 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 |
| MMiller | 23:45 | 4-9 | 0-0 | 1-5 | 1 | 1 | 12 |
| Cole | 38:41 | 3-12 | 0-0 | 0-1 | 3 | 1 | 7 |
| Haslem | 17:41 | 4-4 | 0-0 | 1-4 | 0 | 2 | 8 |
| Allen | 25:58 | 2-8 | 4-6 | 1-3 | 3 | 1 | 9 |
| Lewis | 11:43 | 1-3 | 0-0 | 0-2 | 0 | 1 | 3 |
| Anthony | 4:51 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| Totals | 240:00 | 36-77 | 13-16 | 5-29 | 24 | 14 | 98 |
Percentages: FG .468, FT .813.
3-Point Goals: 13-27, .481 (Battier 6-7, M.Miller 4-8, Cole 1-2, Lewis 1-3, Allen 1-4, Bosh 0-1, Chalmers 0-1, James 0-1).
Team Rebounds: 13. Team Turnovers: 11 (16 PTS).
Blocked Shots: 9 (James 3, Anthony 2, Battier 2, Bosh, Cole).
Turnovers: 11 (James 4, Cole 3, Battier 2, Bosh 2).
Steals: 5 (Allen, Battier, Chalmers, Cole, James).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DENVER | Min | M-A | M-A | O-T | A | PF | PTS |
| Gallinari | 30:49 | 5-12 | 2-4 | 0-2 | 1 | 4 | 13 |
| Faried | 36:21 | 5-16 | 6-10 | 11-20 | 0 | 1 | 16 |
| Koufos | 13:39 | 2-3 | 0-0 | 2-3 | 0 | 2 | 4 |
| Lawson | 36:16 | 0-7 | 0-0 | 1-1 | 8 | 2 | 0 |
| Iguodala | 36:28 | 4-10 | 2-2 | 1-6 | 3 | 3 | 10 |
| McGee | 21:13 | 9-12 | 0-0 | 3-6 | 0 | 2 | 18 |
| Brewer | 18:42 | 1-8 | 0-0 | 0-2 | 0 | 2 | 2 |
| AMiller | 25:57 | 7-9 | 3-3 | 3-5 | 7 | 3 | 19 |
| Hamilton | 20:35 | 4-11 | 0-0 | 0-3 | 0 | 1 | 11 |
| Totals | 240:00 | 37-88 | 13-19 | 21-48 | 19 | 20 | 93 |
Percentages: FG .420, FT .684.
3-Point Goals: 6-20, .300 (Hamilton 3-7, A.Miller 2-2, Gallinari 1-4, Iguodala 0-1, Brewer 0-3, Lawson 0-3).
Team Rebounds: 11. Team Turnovers: 14 (17 PTS).
Blocked Shots: 7 (McGee 4, Faried, Iguodala, Koufos).
Turnovers: 13 (Faried 3, Iguodala 3, Lawson 2, A.Miller 2, Gallinari, Hamilton, McGee).
Steals: 6 (Faried 2, Lawson 2, Hamilton, A.Miller).
Technical Fouls: None.
| Miami | 28 | 26 | 25 | 19-98 |
|---|---|---|---|---|
| Denver | 20 | 22 | 24 | 27-93 |
A_19,155 (19,155). T_2:26.
Officials_Bill Kennedy, Pat Fraher, Sean Corbin.
Related Articles
- LeBron\'s layup lifts Heat past Pacers in OT; Miami up 1-0
- LeBron won\'t commit to Team USA; talks Coach K
- Chalmers\' dad sued by ex-partner in sports agency
- Cavs GM: We\'ll listen to trade offers for No. 1 pick
- Clippers owner hints Del Negro let go to keep Paul
- Parker has MRI on calf
- Receives death threat
- Report: MRI shows Melo has partially torn labrum





