| Published: | Nov 12, 2012 10:41 PM EST |
| Updated: | Nov 13, 2012 7:32 AM EST |
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
| James | 39:55 | 14-26 | 5-8 | 1-10 | 6 | 1 | 38 |
| Battier | 34:37 | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 |
| Bosh | 33:45 | 10-14 | 4-4 | 4-10 | 3 | 3 | 24 |
| Chalmers | 27:00 | 1-5 | 1-1 | 0-6 | 5 | 4 | 4 |
| Wade | 39:49 | 8-18 | 3-7 | 1-6 | 7 | 2 | 19 |
| Allen | 25:35 | 3-7 | 0-0 | 2-4 | 3 | 2 | 8 |
| Haslem | 15:23 | 5-6 | 0-0 | 5-7 | 0 | 2 | 10 |
| Cole | 14:47 | 1-6 | 0-0 | 0-1 | 0 | 3 | 2 |
| Lewis | 9:10 | 1-4 | 0-0 | 0-0 | 0 | 3 | 2 |
| Totals | 240:01 | 45-89 | 13-20 | 13-44 | 26 | 24 | 113 |
Percentages: FG .506, FT .650.
3-Point Goals: 10-21, .476 (James 5-8, Battier 2-3, Allen 2-5, Chalmers 1-3, Cole 0-1, Wade 0-1).
Team Rebounds: 10. Team Turnovers: 11 (15 PTS).
Blocked Shots: 4 (Battier 3, Bosh).
Turnovers: 11 (Bosh 3, Cole 3, Chalmers 2, Wade 2, Allen).
Steals: 4 (Allen, Battier, Chalmers, Wade).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| HOUSTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Parsons | 40:26 | 8-17 | 4-4 | 1-4 | 3 | 1 | 25 |
| Patterson | 35:33 | 8-14 | 1-2 | 4-9 | 1 | 1 | 17 |
| Asik | 32:21 | 4-8 | 11-14 | 5-14 | 3 | 1 | 19 |
| Lin | 34:10 | 3-8 | 1-2 | 0-1 | 6 | 4 | 9 |
| Harden | 39:50 | 6-17 | 9-11 | 0-3 | 5 | 4 | 22 |
| Morris | 19:30 | 3-4 | 0-0 | 1-5 | 0 | 6 | 8 |
| Delfino | 23:49 | 3-10 | 0-0 | 0-4 | 3 | 2 | 8 |
| Douglas | 13:50 | 1-2 | 0-0 | 0-0 | 4 | 1 | 2 |
| TJones | 0:31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 36-80 | 26-33 | 11-40 | 25 | 20 | 110 |
Percentages: FG .450, FT .788.
3-Point Goals: 12-34, .353 (Parsons 5-10, Morris 2-3, Lin 2-6, Delfino 2-7, Harden 1-6, Douglas 0-1, Patterson 0-1).
Team Rebounds: 8. Team Turnovers: 11 (15 PTS).
Blocked Shots: 6 (Lin 3, Asik, Harden, Patterson).
Turnovers: 11 (Asik 3, Douglas 2, Harden 2, Lin 2, Delfino, Parsons).
Steals: 5 (Parsons 2, Douglas, Harden, Lin).
Technical Fouls: Defensive three second, 11:18 first.
| Miami | 25 | 31 | 26 | 31-113 |
|---|---|---|---|---|
| Houston | 19 | 33 | 33 | 25-110 |
A_18,041 (18,023). T_2:24.
Officials_Tom Washington, Eric Lewis, James Williams.
Related Articles
- LeBron\'s layup lifts Heat past Pacers in OT; Miami up 1-0
- LeBron won\'t commit to Team USA; talks Coach K
- Chalmers\' dad sued by ex-partner in sports agency
- Cavs GM: We\'ll listen to trade offers for No. 1 pick
- Clippers owner hints Del Negro let go to keep Paul
- Parker has MRI on calf
- Receives death threat
- Report: MRI shows Melo has partially torn labrum





