| Published: | Nov 07, 2012 9:56 PM EST |
| Updated: | Nov 08, 2012 7:31 AM EST |
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| BROOKLYN | Min | M-A | M-A | O-T | A | PF | PTS |
| Johnson | 32:13 | 4-14 | 0-0 | 0-2 | 1 | 1 | 9 |
| Humphries | 24:14 | 4-8 | 3-6 | 5-11 | 1 | 2 | 11 |
| Lopez | 20:34 | 4-8 | 0-1 | 2-7 | 1 | 1 | 8 |
| Williams | 30:52 | 7-15 | 0-0 | 0-1 | 3 | 3 | 14 |
| Bogans | 21:00 | 1-3 | 0-0 | 0-2 | 1 | 2 | 3 |
| Blatche | 21:09 | 2-8 | 0-0 | 2-8 | 0 | 2 | 4 |
| Watson | 24:36 | 1-5 | 0-0 | 1-1 | 2 | 1 | 2 |
| Teletovic | 16:54 | 1-8 | 0-0 | 1-1 | 1 | 0 | 3 |
| Evans | 13:09 | 1-1 | 3-4 | 2-5 | 0 | 2 | 5 |
| Brooks | 18:58 | 5-7 | 2-4 | 0-1 | 2 | 1 | 12 |
| Shengelia | 12:00 | 0-0 | 2-2 | 0-1 | 0 | 0 | 2 |
| Taylor | 4:21 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 30-80 | 10-17 | 13-40 | 12 | 15 | 73 |
Percentages: FG .375, FT .588.
3-Point Goals: 3-21, .143 (Bogans 1-3, Johnson 1-3, Teletovic 1-7, Watson 0-4, Williams 0-4).
Team Rebounds: 11. Team Turnovers: 19 (31 PTS).
Blocked Shots: 1 (Lopez).
Turnovers: 19 (Williams 7, Brooks 3, Watson 3, Blatche 2, Shengelia 2, Evans, Humphries).
Steals: 7 (Johnson 2, Blatche, Bogans, Brooks, Watson, Williams).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
| Battier | 24:47 | 3-9 | 0-0 | 0-2 | 0 | 2 | 9 |
| James | 29:59 | 7-12 | 4-4 | 4-12 | 8 | 1 | 20 |
| Bosh | 24:00 | 2-10 | 4-6 | 2-4 | 1 | 2 | 8 |
| Chalmers | 26:38 | 3-7 | 1-2 | 1-6 | 5 | 2 | 8 |
| Wade | 32:04 | 10-14 | 2-2 | 1-2 | 5 | 2 | 22 |
| Allen | 26:43 | 4-6 | 0-0 | 0-3 | 1 | 5 | 9 |
| Cole | 20:32 | 0-2 | 2-2 | 0-1 | 4 | 2 | 2 |
| Haslem | 19:39 | 2-3 | 0-0 | 0-6 | 0 | 0 | 4 |
| Lewis | 19:11 | 6-9 | 0-0 | 0-0 | 0 | 1 | 13 |
| Miller | 4:21 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 |
| Anthony | 4:21 | 1-1 | 0-0 | 0-2 | 0 | 0 | 2 |
| Harrellson | 4:02 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
| Jones | 3:43 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 |
| Totals | 240:00 | 40-77 | 13-16 | 8-40 | 25 | 18 | 103 |
Percentages: FG .519, FT .813.
3-Point Goals: 10-24, .417 (Battier 3-8, James 2-3, Miller 1-1, Allen 1-2, Chalmers 1-2, Jones 1-2, Lewis 1-3, Bosh 0-1, Cole 0-1, Wade 0-1).
Team Rebounds: 6. Team Turnovers: 12 (12 PTS).
Blocked Shots: 5 (Anthony 2, Wade 2, Bosh).
Turnovers: 12 (Chalmers 4, Cole 2, James 2, Allen, Harrellson, Haslem, Wade).
Steals: 8 (Bosh 3, Chalmers, Cole, James, Lewis, Wade).
Technical Fouls: None.
| Brooklyn | 22 | 19 | 15 | 17- | 73 |
|---|---|---|---|---|---|
| Miami | 26 | 24 | 29 | 24-103 |
A_19,627 (19,600). T_2:04.
Officials_Mike Callahan, Tony Brown, Josh Tiven.
Related Articles






