| Published: | Nov 07, 2012 10:26 PM EST |
| Updated: | Nov 08, 2012 7:31 AM EST |
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ORLANDO | Min | M-A | M-A | O-T | A | PF | PTS |
| McRoberts | 22:22 | 3-8 | 0-0 | 2-4 | 1 | 1 | 7 |
| Davis | 19:18 | 2-9 | 0-1 | 2-6 | 4 | 3 | 4 |
| Vucevic | 17:58 | 1-4 | 0-0 | 1-4 | 0 | 2 | 2 |
| Moore | 35:47 | 4-14 | 2-4 | 2-5 | 4 | 0 | 10 |
| Afflalo | 28:07 | 5-11 | 1-1 | 0-3 | 0 | 3 | 12 |
| Redick | 19:42 | 5-12 | 5-5 | 0-2 | 1 | 1 | 16 |
| Ayon | 19:47 | 3-5 | 0-0 | 1-4 | 1 | 3 | 6 |
| Nicholson | 26:31 | 3-8 | 5-5 | 2-5 | 0 | 5 | 11 |
| Smith | 20:04 | 0-3 | 0-0 | 0-2 | 4 | 0 | 0 |
| Harkless | 22:20 | 2-6 | 3-4 | 2-5 | 2 | 4 | 7 |
| O'Quinn | 8:04 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 240:00 | 28-80 | 16-20 | 12-41 | 17 | 22 | 75 |
Percentages: FG .350, FT .800.
3-Point Goals: 3-12, .250 (McRoberts 1-1, Afflalo 1-3, Redick 1-4, Harkless 0-1, Moore 0-3).
Team Rebounds: 10. Team Turnovers: 20 (19 PTS).
Blocked Shots: 7 (Harkless 2, Nicholson 2, McRoberts, O'Quinn, Smith).
Turnovers: 19 (Redick 5, Davis 4, Moore 4, Afflalo 2, Nicholson 2, Ayon, McRoberts).
Steals: 6 (Harkless 3, Ayon, McRoberts, Moore).
Technical Fouls: Defensive three second, 1:55 first.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
| Kirilenko | 30:40 | 3-5 | 1-2 | 2-5 | 0 | 1 | 7 |
| Williams | 30:00 | 5-10 | 2-2 | 2-6 | 1 | 0 | 14 |
| Pekovic | 25:04 | 5-9 | 1-2 | 1-5 | 0 | 3 | 11 |
| Ridnour | 30:36 | 6-9 | 4-5 | 1-5 | 3 | 1 | 19 |
| Roy | 26:04 | 1-6 | 1-2 | 1-5 | 9 | 2 | 3 |
| Stiemsma | 21:03 | 6-7 | 0-0 | 1-5 | 0 | 4 | 12 |
| Barea | 12:21 | 0-3 | 1-2 | 2-2 | 5 | 1 | 1 |
| Cunningham | 13:30 | 2-5 | 0-0 | 2-4 | 0 | 2 | 4 |
| Budinger | 17:12 | 3-9 | 3-5 | 0-1 | 1 | 2 | 10 |
| Shved | 17:15 | 3-6 | 0-0 | 0-4 | 3 | 0 | 7 |
| Amundson | 6:28 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 |
| Conroy | 5:03 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 |
| Lee | 4:44 | 0-3 | 2-2 | 1-2 | 0 | 0 | 2 |
| Totals | 240:00 | 34-76 | 15-22 | 13-46 | 22 | 18 | 90 |
Percentages: FG .447, FT .682.
3-Point Goals: 7-20, .350 (Ridnour 3-4, Williams 2-5, Shved 1-3, Budinger 1-4, Barea 0-1, Conroy 0-1, Kirilenko 0-1, Roy 0-1).
Team Rebounds: 8. Team Turnovers: 20 (14 PTS).
Blocked Shots: 9 (Kirilenko 2, Pekovic 2, Stiemsma 2, Budinger, Ridnour, Shved).
Turnovers: 19 (Pekovic 5, Barea 3, Kirilenko 3, Ridnour 3, Amundson 2, Budinger, Roy, Stiemsma).
Steals: 11 (Kirilenko 3, Williams 2, Barea, Budinger, Pekovic, Ridnour, Shved, Stiemsma).
Technical Fouls: Defensive three second, 7:12 second.
| Orlando | 12 | 22 | 21 | 20-75 |
|---|---|---|---|---|
| Minnesota | 25 | 13 | 30 | 22-90 |
A_17,121 (19,356). T_2:06.
Officials_Bill Kennedy, John Goble, Scott Twardoski.
Related Articles






