| Published: | Nov 05, 2012 10:00 PM EST |
| Updated: | Nov 06, 2012 7:31 AM EST |
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PHOENIX | Min | M-A | M-A | O-T | A | PF | PTS |
| Beasley | 28:50 | 3-13 | 0-0 | 0-1 | 1 | 3 | 7 |
| Scola | 33:27 | 5-11 | 5-6 | 2-8 | 0 | 2 | 15 |
| Gortat | 27:24 | 6-10 | 0-2 | 5-13 | 0 | 0 | 12 |
| Dragic | 28:41 | 3-9 | 5-6 | 0-3 | 9 | 2 | 13 |
| Dudley | 22:40 | 3-9 | 2-2 | 0-0 | 2 | 3 | 8 |
| Morris | 25:44 | 4-10 | 1-2 | 1-5 | 1 | 1 | 9 |
| Brown | 20:50 | 5-12 | 5-7 | 1-3 | 2 | 0 | 18 |
| Johnson | 5:08 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 |
| Tucker | 13:47 | 1-5 | 2-2 | 1-2 | 1 | 4 | 4 |
| Telfair | 15:32 | 1-3 | 2-2 | 0-1 | 1 | 3 | 4 |
| Marshall | 7:15 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 |
| Garrett | 5:21 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 |
| Zeller | 5:21 | 3-3 | 0-0 | 0-1 | 0 | 0 | 7 |
| Totals | 240:00 | 35-88 | 22-29 | 10-38 | 22 | 19 | 99 |
Percentages: FG .398, FT .759.
3-Point Goals: 7-21, .333 (Brown 3-6, Dragic 2-3, Zeller 1-1, Beasley 1-5, Johnson 0-1, Scola 0-1, Dudley 0-2, Morris 0-2).
Team Rebounds: 11. Team Turnovers: 12 (14 PTS).
Blocked Shots: 7 (Gortat 2, Morris 2, Beasley, Brown, Tucker).
Turnovers: 11 (Dragic 2, Dudley 2, Scola 2, Tucker 2, Beasley, Johnson, Morris).
Steals: 11 (Dragic 2, Morris 2, Beasley, Brown, Dudley, Garrett, Marshall, Scola, Telfair).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
| Battier | 23:35 | 2-6 | 0-0 | 0-5 | 2 | 1 | 5 |
| James | 30:11 | 10-17 | 1-3 | 3-11 | 1 | 2 | 23 |
| Bosh | 25:11 | 7-10 | 4-4 | 0-4 | 2 | 2 | 18 |
| Chalmers | 28:07 | 3-5 | 0-0 | 0-4 | 11 | 2 | 9 |
| Wade | 28:21 | 9-14 | 3-3 | 0-3 | 6 | 3 | 22 |
| Allen | 28:25 | 4-9 | 4-4 | 0-6 | 6 | 2 | 15 |
| Haslem | 18:50 | 5-8 | 2-3 | 0-5 | 0 | 3 | 12 |
| Lewis | 18:56 | 2-8 | 0-0 | 1-6 | 2 | 3 | 6 |
| Cole | 19:53 | 2-3 | 1-2 | 0-1 | 2 | 3 | 6 |
| Miller | 4:22 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Harris | 6:11 | 1-2 | 0-0 | 2-2 | 0 | 1 | 2 |
| Anthony | 3:59 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jones | 3:59 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 |
| Totals | 240:00 | 47-86 | 15-19 | 7-49 | 33 | 22 | 124 |
Percentages: FG .547, FT .789.
3-Point Goals: 15-26, .577 (Chalmers 3-3, Allen 3-4, James 2-3, Jones 2-3, Lewis 2-6, Cole 1-1, Wade 1-1, Battier 1-4, Bosh 0-1).
Team Rebounds: 5. Team Turnovers: 15 (15 PTS).
Blocked Shots: 4 (Bosh 2, Battier, Chalmers).
Turnovers: 15 (James 3, Lewis 3, Allen 2, Harris 2, Wade 2, Battier, Chalmers, Cole).
Steals: 7 (Chalmers 3, Wade 2, Allen, Battier).
Technical Fouls: Defensive three second, 11:48 second.
| Phoenix | 25 | 28 | 21 | 25- | 99 |
|---|---|---|---|---|---|
| Miami | 34 | 31 | 33 | 26-124 |
A_19,600 (19,600). T_2:08.
Officials_Dan Crawford, Brent Barnaky, Zach Zarba.
Related Articles






