| Published: | Nov 04, 2012 8:40 PM EST |
| Updated: | Nov 05, 2012 7:31 AM EST |
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PHOENIX | Min | M-A | M-A | O-T | A | PF | PTS |
| Beasley | 34:25 | 9-17 | 1-1 | 2-6 | 1 | 1 | 22 |
| Scola | 32:15 | 10-19 | 4-5 | 2-7 | 4 | 1 | 24 |
| Gortat | 35:03 | 7-12 | 0-0 | 7-11 | 1 | 1 | 14 |
| Dragic | 34:32 | 5-12 | 1-2 | 2-3 | 8 | 3 | 12 |
| Dudley | 24:59 | 1-4 | 0-2 | 2-4 | 1 | 1 | 3 |
| Brown | 20:11 | 3-9 | 0-0 | 0-2 | 3 | 2 | 6 |
| Johnson | 8:43 | 1-5 | 0-0 | 0-3 | 0 | 0 | 2 |
| Telfair | 12:05 | 1-5 | 0-0 | 0-1 | 0 | 2 | 2 |
| Morris | 15:45 | 2-6 | 0-2 | 2-3 | 1 | 4 | 4 |
| O'Neal | 10:07 | 0-1 | 4-4 | 0-4 | 0 | 1 | 4 |
| Tucker | 7:42 | 0-1 | 1-2 | 0-1 | 0 | 1 | 1 |
| Zeller | 2:50 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Marshall | 1:23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 39-91 | 11-18 | 17-45 | 19 | 17 | 94 |
Percentages: FG .429, FT .611.
3-Point Goals: 5-19, .263 (Beasley 3-7, Dudley 1-2, Dragic 1-5, Morris 0-1, Brown 0-2, Johnson 0-2).
Team Rebounds: 10. Team Turnovers: 16 (20 PTS).
Blocked Shots: 10 (Gortat 4, Beasley 2, O'Neal 2, Morris, Scola).
Turnovers: 16 (Beasley 3, Brown 3, Dragic 3, Gortat 3, Morris 2, Dudley, Telfair).
Steals: 3 (Dragic, Scola, Tucker).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ORLANDO | Min | M-A | M-A | O-T | A | PF | PTS |
| Jones | 16:04 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 |
| Davis | 32:07 | 9-22 | 4-4 | 1-8 | 5 | 3 | 22 |
| Vucevic | 36:42 | 9-16 | 0-0 | 6-13 | 3 | 3 | 18 |
| Moore | 38:00 | 6-11 | 0-0 | 2-3 | 6 | 2 | 15 |
| Afflalo | 38:15 | 8-16 | 3-3 | 1-4 | 1 | 3 | 22 |
| Redick | 33:42 | 9-14 | 3-4 | 0-1 | 6 | 1 | 24 |
| Ayon | 8:43 | 0-1 | 0-0 | 0-4 | 0 | 1 | 0 |
| McRoberts | 18:25 | 1-4 | 3-4 | 3-7 | 3 | 3 | 5 |
| Smith | 10:00 | 0-2 | 0-0 | 0-4 | 1 | 0 | 0 |
| Nicholson | 6:39 | 2-3 | 1-2 | 0-1 | 1 | 1 | 5 |
| O'Quinn | 1:23 | 0-0 | 2-2 | 0-1 | 0 | 0 | 2 |
| Totals | 240:00 | 45-92 | 16-19 | 13-46 | 26 | 17 | 115 |
Percentages: FG .489, FT .842.
3-Point Goals: 9-11, .818 (Afflalo 3-3, Moore 3-3, Redick 3-4, Smith 0-1).
Team Rebounds: 8. Team Turnovers: 11 (18 PTS).
Blocked Shots: 1 (Jones).
Turnovers: 10 (Moore 3, Redick 3, Vucevic 2, Afflalo, Smith).
Steals: 7 (Moore 3, Davis 2, Redick, Vucevic).
Technical Fouls: None.
| Phoenix | 33 | 23 | 20 | 18- | 94 |
|---|---|---|---|---|---|
| Orlando | 26 | 20 | 40 | 29-115 |
A_17,022 (18,500). T_2:15.
Officials_Ron Garretson, Sean Wright, Tre Maddox.
Related Articles
- Knicks to re-sign Smith
- Clippers let Del Negro go after historic 56-win run
- Colangelo has new role as Raptors search for GM
- Durant gives $1M after tornado, as do NBA, union
- Anthony wants J.R. back
- Bobcats make it official, reveal name change plan
- Kobe: Working to help Lakers keep Howard, Gasol
- Stan Van Gundy will not coach in NBA next season
- Phil says he had offer had Kings moved to Seattle
- Report: Howard tells of frustrations with D\'Antoni





