| Published: | Nov 03, 2012 10:33 PM EDT |
| Updated: | Nov 04, 2012 7:31 AM EST |
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DENVER | Min | M-A | M-A | O-T | A | PF | PTS |
| Faried | 36:05 | 11-15 | 0-1 | 7-12 | 1 | 5 | 22 |
| Gallinari | 36:36 | 3-17 | 6-9 | 1-6 | 2 | 1 | 13 |
| Koufos | 13:44 | 1-4 | 0-0 | 1-4 | 0 | 2 | 2 |
| Lawson | 40:50 | 7-15 | 0-0 | 2-4 | 6 | 2 | 14 |
| Iguodala | 39:35 | 9-15 | 2-4 | 1-5 | 3 | 2 | 22 |
| McGee | 22:42 | 6-9 | 4-5 | 4-9 | 0 | 4 | 16 |
| AMiller | 27:39 | 8-10 | 1-1 | 1-2 | 1 | 1 | 17 |
| Brewer | 22:49 | 4-10 | 0-0 | 1-5 | 0 | 4 | 10 |
| Totals | 240:00 | 49-95 | 13-20 | 18-47 | 13 | 21 | 116 |
Percentages: FG .516, FT .650.
3-Point Goals: 5-21, .238 (Iguodala 2-5, Brewer 2-7, Gallinari 1-9).
Team Rebounds: 13. Team Turnovers: 15 (19 PTS).
Blocked Shots: 3 (Iguodala, Lawson, McGee).
Turnovers: 13 (Iguodala 5, Lawson 4, A.Miller 3, Faried).
Steals: 5 (Lawson 2, Brewer, Faried, Iguodala).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
| Battier | 21:01 | 2-5 | 2-2 | 1-2 | 1 | 2 | 8 |
| James | 39:12 | 8-17 | 4-4 | 1-9 | 11 | 2 | 20 |
| Bosh | 39:23 | 15-22 | 9-10 | 3-7 | 2 | 1 | 40 |
| Chalmers | 34:02 | 3-7 | 3-4 | 0-3 | 5 | 2 | 9 |
| Wade | 33:48 | 5-12 | 4-6 | 1-3 | 4 | 1 | 14 |
| Allen | 28:40 | 8-12 | 1-1 | 1-5 | 1 | 2 | 23 |
| MMiller | 16:09 | 1-3 | 0-0 | 0-3 | 1 | 1 | 3 |
| Haslem | 5:16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Lewis | 15:10 | 1-2 | 0-0 | 0-0 | 1 | 3 | 2 |
| Anthony | 7:19 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 240:00 | 43-83 | 23-27 | 7-32 | 26 | 16 | 119 |
Percentages: FG .518, FT .852.
3-Point Goals: 10-25, .400 (Allen 6-10, Battier 2-5, Bosh 1-3, M.Miller 1-3, James 0-1, Wade 0-1, Chalmers 0-2).
Team Rebounds: 5. Team Turnovers: 8 (6 PTS).
Blocked Shots: 8 (Wade 4, James 2, Allen, Chalmers).
Turnovers: 8 (Bosh 2, Chalmers 2, Allen, Anthony, Haslem, Wade).
Steals: 9 (Chalmers 3, Allen 2, Wade 2, Bosh, Lewis).
Technical Fouls: None.
| Denver | 34 | 32 | 25 | 25-116 |
|---|---|---|---|---|
| Miami | 35 | 29 | 23 | 32-119 |
A_20,104 (19,600). T_2:21.
Officials_Ed Malloy, Leroy Richardson, Kevin Scott.
Related Articles






