| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
| Battier | 24:27 | 1-3 | 0-0 | 1-2 | 0 | 3 | 2 |
| James | 36:41 | 8-16 | 5-6 | 0-7 | 5 | 2 | 23 |
| Bosh | 26:46 | 5-13 | 2-2 | 4-11 | 1 | 1 | 12 |
| Wade | 34:47 | 7-10 | 1-1 | 0-5 | 4 | 2 | 15 |
| Chalmers | 19:34 | 1-5 | 1-2 | 0-1 | 1 | 6 | 3 |
| Allen | 26:45 | 2-5 | 0-0 | 0-2 | 3 | 0 | 5 |
| Cole | 22:59 | 3-6 | 0-0 | 0-0 | 1 | 2 | 6 |
| Haslem | 19:29 | 1-3 | 0-0 | 0-5 | 1 | 1 | 2 |
| Lewis | 20:22 | 5-9 | 2-2 | 2-6 | 1 | 1 | 16 |
| Miller | 3:06 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 |
| Jones | 3:06 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Harrellson | 1:58 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 33-71 | 11-13 | 7-41 | 18 | 18 | 84 |
Percentages: FG .465, FT .846.
3-Point Goals: 7-20, .350 (Lewis 4-6, James 2-3, Allen 1-3, Bosh 0-1, Cole 0-1, Jones 0-1, Battier 0-2, Chalmers 0-3).
Team Rebounds: 5. Team Turnovers: 21 (16 PTS).
Blocked Shots: 5 (James 3, Battier, Bosh).
Turnovers: 21 (James 5, Wade 4, Bosh 3, Allen 2, Battier 2, Chalmers 2, Cole 2, Miller).
Steals: 4 (Battier 2, Bosh, Harrellson).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NEW YORK | Min | M-A | M-A | O-T | A | PF | PTS |
| CAnthony | 38:55 | 10-28 | 6-7 | 4-10 | 2 | 3 | 30 |
| Brewer | 20:21 | 3-7 | 0-0 | 1-5 | 3 | 1 | 7 |
| Chandler | 24:43 | 5-5 | 0-0 | 6-8 | 0 | 5 | 10 |
| Kidd | 23:15 | 3-5 | 3-3 | 1-4 | 3 | 1 | 12 |
| Felton | 32:58 | 5-13 | 1-2 | 0-4 | 9 | 3 | 14 |
| Smith | 34:11 | 3-11 | 3-3 | 0-3 | 6 | 4 | 11 |
| Prigioni | 16:23 | 0-0 | 0-0 | 0-1 | 3 | 1 | 0 |
| Thomas | 16:21 | 0-2 | 0-0 | 1-3 | 0 | 2 | 0 |
| Novak | 25:51 | 6-10 | 0-0 | 0-2 | 1 | 1 | 17 |
| Wallace | 3:06 | 1-2 | 0-0 | 0-1 | 0 | 0 | 3 |
| White | 1:58 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Copeland | 1:58 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 36-84 | 13-15 | 13-41 | 27 | 22 | 104 |
Percentages: FG .429, FT .867.
3-Point Goals: 19-36, .528 (Novak 5-8, C.Anthony 4-8, Kidd 3-5, Felton 3-7, Smith 2-4, Wallace 1-1, Brewer 1-2, Copeland 0-1).
Team Rebounds: 3. Team Turnovers: 14 (17 PTS).
Blocked Shots: 0.
Turnovers: 12 (Felton 3, Prigioni 3, Chandler 2, C.Anthony, Kidd, Smith, Thomas).
Steals: 10 (Felton 3, C.Anthony 2, Kidd 2, Brewer, Smith, Thomas).
Technical Fouls: None.
| Miami | 17 | 27 | 19 | 21- | 84 |
|---|---|---|---|---|---|
| New York | 33 | 22 | 26 | 23-104 |
A_19,033 (19,763). T_2:21.
Officials_Derrick Stafford, Nick Buchert, Michael Smith.
Related Articles






