| Published: | Oct 31, 2012 1:20 AM EDT |
| Updated: | Oct 31, 2012 6:31 AM EDT |
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| BOSTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Pierce | 40:34 | 6-15 | 9-9 | 0-5 | 5 | 3 | 23 |
| Bass | 28:19 | 6-11 | 3-4 | 6-11 | 1 | 2 | 15 |
| Garnett | 31:43 | 4-8 | 1-1 | 1-12 | 2 | 4 | 9 |
| Lee | 24:00 | 5-6 | 0-0 | 0-1 | 1 | 5 | 11 |
| Rondo | 43:33 | 9-14 | 2-4 | 0-7 | 13 | 4 | 20 |
| Sullinger | 8:06 | 1-2 | 0-0 | 0-1 | 0 | 1 | 2 |
| Terry | 24:51 | 2-7 | 4-4 | 0-0 | 1 | 3 | 8 |
| Green | 23:04 | 0-4 | 3-4 | 0-3 | 0 | 0 | 3 |
| Barbosa | 15:50 | 6-8 | 1-2 | 0-1 | 1 | 1 | 16 |
| Totals | 240:00 | 39-75 | 23-28 | 7-41 | 24 | 23 | 107 |
Percentages: FG .520, FT .821.
3-Point Goals: 6-13, .462 (Barbosa 3-3, Pierce 2-4, Lee 1-1, Rondo 0-2, Terry 0-3).
Team Rebounds: 2. Team Turnovers: 16 (19 PTS).
Blocked Shots: 2 (Garnett 2).
Turnovers: 15 (Garnett 5, Rondo 4, Terry 3, Bass, Green, Lee).
Steals: 4 (Pierce 2, Green, Terry).
Technical Fouls: Rondo, 7:16 fourth; Defensive three second, 5:54 fourth.
Flagrant Fouls: Rondo, 0:16.9 fourth.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
| James | 28:52 | 10-16 | 4-5 | 1-10 | 3 | 2 | 26 |
| Battier | 29:05 | 2-4 | 0-0 | 0-2 | 1 | 3 | 6 |
| Bosh | 36:57 | 8-15 | 3-4 | 2-10 | 1 | 3 | 19 |
| Wade | 35:07 | 10-22 | 9-11 | 2-3 | 4 | 3 | 29 |
| Chalmers | 36:29 | 3-7 | 2-2 | 0-1 | 11 | 3 | 8 |
| Allen | 30:35 | 5-7 | 7-8 | 0-2 | 2 | 1 | 19 |
| Haslem | 11:03 | 0-1 | 0-0 | 0-3 | 0 | 1 | 0 |
| Lewis | 18:55 | 4-5 | 1-2 | 0-5 | 1 | 1 | 10 |
| Cole | 6:21 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 |
| Miller | 6:36 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
| Totals | 240:00 | 43-79 | 26-32 | 5-36 | 25 | 20 | 120 |
Percentages: FG .544, FT .813.
3-Point Goals: 8-16, .500 (Allen 2-3, Battier 2-3, James 2-4, Cole 1-2, Lewis 1-2, Bosh 0-1, Chalmers 0-1).
Team Rebounds: 4. Team Turnovers: 8 (6 PTS).
Blocked Shots: 5 (Bosh 3, Lewis, Wade).
Turnovers: 8 (Wade 4, Bosh, Chalmers, Cole, Haslem).
Steals: 8 (Chalmers 3, James 2, Wade 2, Battier).
Technical Fouls: Defensive three second, 9:49 second.
| Boston | 25 | 29 | 22 | 31-107 |
|---|---|---|---|---|
| Miami | 31 | 31 | 31 | 27-120 |
A_20,296 (19,600). T_2:31.
Officials_Monty McCutchen, Kane Fitzgerald, Sean Wright.
Related Articles
- Police: Celts\' Williams waved gun at son\'s mother
- With Knicks done, Melo to have shoulder looked at
- Vogel responds to LeBron, says he respects Heat
- Howard no lock for Lakers, has interest in Rockets
- Bobcats expected to make name change official
- Wade (knee) good to go for Pacers-Heat Game 1
- Report: Colangelo out as GM as Raptors eye Ujiri
- Report: Knicks\' Smith set to re-sign in 4-year deal





