| Published: | Oct 26, 2012 9:32 PM EDT |
| Updated: | Oct 27, 2012 6:31 AM EDT |
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| HOUSTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Parsons | 25:11 | 4-8 | 2-2 | 0-2 | 4 | 0 | 12 |
| TJones | 19:27 | 2-6 | 0-0 | 0-1 | 1 | 3 | 4 |
| Asik | 25:22 | 3-5 | 0-0 | 0-12 | 1 | 2 | 6 |
| Lin | 23:00 | 5-10 | 0-0 | 0-3 | 5 | 1 | 13 |
| Martin | 24:48 | 4-10 | 1-2 | 0-2 | 5 | 1 | 11 |
| GSmith | 20:03 | 4-4 | 7-10 | 1-5 | 0 | 2 | 15 |
| White | 13:26 | 0-1 | 2-4 | 0-1 | 2 | 2 | 2 |
| Livingston | 7:18 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 |
| Delfino | 11:08 | 4-5 | 0-0 | 0-2 | 1 | 0 | 11 |
| Douglas | 12:04 | 3-5 | 1-2 | 0-1 | 2 | 0 | 8 |
| Motiejunas | 17:42 | 5-6 | 2-2 | 1-3 | 1 | 1 | 12 |
| Lamb | 5:42 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
| Forbes | 17:11 | 3-10 | 0-0 | 1-3 | 0 | 2 | 6 |
| Machado | 12:00 | 1-4 | 0-1 | 0-1 | 6 | 0 | 2 |
| JJohnson | 5:38 | 3-4 | 0-0 | 1-2 | 0 | 0 | 6 |
| Totals | 240:00 | 41-80 | 15-23 | 4-40 | 31 | 14 | 108 |
Percentages: FG .513, FT .652.
3-Point Goals: 11-29, .379 (Delfino 3-4, Lin 3-4, Parsons 2-6, Martin 2-7, Douglas 1-2, T.Jones 0-1, Machado 0-2, Forbes 0-3).
Team Rebounds: 11. Team Turnovers: 12 (12 PTS).
Blocked Shots: 2 (T.Jones 2).
Turnovers: 12 (Asik 2, Parsons 2, G.Smith 2, Douglas, Forbes, T.Jones, Martin, Motiejunas, White).
Steals: 6 (Douglas 2, Lin 2, Parsons, G.Smith).
Technical Fouls: Defensive three second, 10:32 second.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ORLANDO | Min | M-A | M-A | O-T | A | PF | PTS |
| Turkoglu | 18:15 | 1-7 | 0-0 | 2-2 | 1 | 3 | 2 |
| Davis | 20:52 | 3-9 | 6-6 | 3-5 | 1 | 2 | 12 |
| Vucevic | 20:52 | 2-8 | 0-0 | 5-14 | 1 | 3 | 4 |
| Nelson | 20:52 | 3-9 | 1-2 | 0-0 | 4 | 0 | 7 |
| Afflalo | 18:07 | 3-7 | 1-1 | 0-2 | 0 | 0 | 8 |
| DJones | 27:48 | 8-16 | 0-1 | 1-2 | 0 | 1 | 16 |
| Nicholson | 21:50 | 2-8 | 1-4 | 0-7 | 0 | 4 | 5 |
| Moore | 27:37 | 7-12 | 2-2 | 0-2 | 3 | 0 | 18 |
| McRoberts | 16:24 | 2-8 | 0-0 | 3-3 | 2 | 4 | 5 |
| Harper | 12:03 | 3-5 | 0-0 | 0-1 | 1 | 1 | 6 |
| O'Quinn | 16:02 | 0-0 | 0-0 | 3-10 | 5 | 3 | 0 |
| ISmith | 11:59 | 3-5 | 0-0 | 0-1 | 0 | 2 | 6 |
| CJohnson | 7:19 | 1-2 | 0-0 | 0-2 | 0 | 0 | 3 |
| Totals | 240:00 | 38-96 | 11-16 | 17-51 | 18 | 23 | 92 |
Percentages: FG .396, FT .688.
3-Point Goals: 5-18, .278 (Moore 2-4, C.Johnson 1-2, McRoberts 1-2, Afflalo 1-3, Davis 0-1, Harper 0-1, Turkoglu 0-1, D.Jones 0-2, Nelson 0-2).
Team Rebounds: 8. Team Turnovers: 14 (18 PTS).
Blocked Shots: 3 (Davis, Nicholson, O'Quinn).
Turnovers: 12 (Davis 3, Vucevic 3, Afflalo, Moore, Nelson, Nicholson, O'Quinn, I.Smith).
Steals: 5 (Nelson 2, Moore, O'Quinn, Vucevic).
Technical Fouls: None.
| Houston | 28 | 27 | 26 | 27-108 | |
|---|---|---|---|---|---|
| Orlando | 25 | 16 | 20 | 31- | 92 |
A_17,109 (18,500). T_2:03.
Officials_David Guthrie, David Jones, Josh Tiven.
Related Articles






