| Published: | Oct 24, 2012 11:11 PM EDT |
| Updated: | Oct 25, 2012 6:31 AM EDT |
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WASHINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Ariza | 19:57 | 0-6 | 3-4 | 0-3 | 1 | 1 | 3 |
| Booker | 13:34 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 |
| Okafor | 22:33 | 3-6 | 1-2 | 0-5 | 1 | 2 | 7 |
| Price | 24:25 | 4-7 | 1-1 | 0-1 | 5 | 1 | 11 |
| Beal | 24:11 | 3-9 | 2-2 | 1-4 | 2 | 4 | 9 |
| Crawford | 17:11 | 2-6 | 1-2 | 0-2 | 2 | 2 | 6 |
| Singleton | 27:06 | 7-11 | 2-4 | 1-7 | 1 | 2 | 17 |
| Webster | 23:35 | 8-12 | 5-5 | 0-2 | 1 | 3 | 23 |
| Pargo | 18:25 | 4-8 | 0-0 | 0-4 | 6 | 0 | 11 |
| Vesely | 23:03 | 2-6 | 0-0 | 5-11 | 2 | 5 | 4 |
| Martin | 11:06 | 0-6 | 1-2 | 0-2 | 0 | 2 | 1 |
| Cook | 9:44 | 2-5 | 1-2 | 3-5 | 2 | 2 | 5 |
| Mack | 5:10 | 2-3 | 0-0 | 1-1 | 0 | 0 | 4 |
| Totals | 240:00 | 37-87 | 17-24 | 11-47 | 25 | 25 | 101 |
Percentages: FG .425, FT .708.
3-Point Goals: 10-27, .370 (Pargo 3-3, Webster 2-3, Price 2-4, Crawford 1-2, Singleton 1-2, Beal 1-4, Cook 0-2, Ariza 0-3, Martin 0-4).
Team Rebounds: 11. Team Turnovers: 19 (18 PTS).
Blocked Shots: 2 (Beal, Okafor).
Turnovers: 19 (Price 5, Beal 3, Crawford 2, Okafor 2, Ariza, Booker, Cook, Pargo, Singleton, Vesely, Webster).
Steals: 10 (Beal 3, Singleton 3, Ariza, Crawford, Okafor, Pargo).
Technical Fouls: Coach Wittman, 0:12.6 third.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
| Battier | 25:38 | 1-4 | 2-2 | 0-4 | 2 | 1 | 5 |
| James | 29:29 | 5-11 | 3-4 | 1-5 | 6 | 1 | 13 |
| Bosh | 24:33 | 8-11 | 2-2 | 1-4 | 0 | 0 | 18 |
| Chalmers | 20:26 | 3-7 | 0-1 | 2-3 | 5 | 3 | 8 |
| Wade | 33:14 | 7-14 | 9-10 | 0-7 | 2 | 5 | 23 |
| Allen | 25:07 | 4-8 | 3-3 | 0-3 | 0 | 1 | 13 |
| Haslem | 23:27 | 0-4 | 1-2 | 1-8 | 0 | 2 | 1 |
| Lewis | 22:22 | 0-4 | 1-2 | 0-3 | 1 | 1 | 1 |
| Cole | 7:00 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 |
| Carney | 8:58 | 0-3 | 2-2 | 0-0 | 1 | 4 | 2 |
| Temple | 12:00 | 0-1 | 1-4 | 0-1 | 1 | 2 | 1 |
| Harris | 7:46 | 1-2 | 3-4 | 0-1 | 0 | 0 | 6 |
| Totals | 240:00 | 30-71 | 27-36 | 5-39 | 19 | 21 | 94 |
Percentages: FG .423, FT .750.
3-Point Goals: 7-18, .389 (Allen 2-2, Chalmers 2-3, Cole 1-1, Harris 1-2, Battier 1-3, James 0-1, Wade 0-1, Carney 0-2, Lewis 0-3).
Team Rebounds: 10. Team Turnovers: 19 (12 PTS).
Blocked Shots: 4 (Battier, Bosh, Carney, Wade).
Turnovers: 18 (James 5, Wade 4, Temple 2, Allen, Battier, Carney, Chalmers, Harris, Haslem, Lewis).
Steals: 10 (Battier 3, Bosh 2, James 2, Chalmers, Lewis, Wade).
Technical Fouls: None.
| Washington | 26 | 21 | 26 | 28-101 | |
|---|---|---|---|---|---|
| Miami | 32 | 29 | 17 | 16- | 94 |
A_16,143 (18,000). T_2:18.
Officials_Scott Wall, Eli Roe, Sean Wright.
Related Articles






