| Published: | Oct 24, 2012 10:19 PM EDT |
| Updated: | Oct 25, 2012 6:31 AM EDT |
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ORLANDO | Min | M-A | M-A | O-T | A | PF | PTS |
| Turkoglu | 26:34 | 5-10 | 0-0 | 0-3 | 2 | 2 | 14 |
| Davis | 30:24 | 6-14 | 0-0 | 0-1 | 3 | 3 | 12 |
| Vucevic | 31:29 | 7-10 | 2-2 | 2-9 | 2 | 4 | 16 |
| Nelson | 30:19 | 4-6 | 0-0 | 0-2 | 7 | 0 | 10 |
| Afflalo | 18:31 | 4-7 | 0-0 | 0-1 | 2 | 4 | 10 |
| Redick | 30:05 | 8-13 | 3-4 | 1-3 | 3 | 1 | 23 |
| Moore | 21:31 | 0-5 | 1-1 | 0-4 | 3 | 3 | 1 |
| Nicholson | 18:21 | 3-8 | 0-2 | 2-6 | 0 | 1 | 6 |
| McRoberts | 3:04 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 |
| Jones | 20:30 | 1-4 | 5-6 | 2-6 | 2 | 1 | 7 |
| O'Quinn | 4:03 | 0-1 | 1-2 | 2-3 | 0 | 1 | 1 |
| Harper | 5:09 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 240:00 | 38-78 | 12-17 | 10-40 | 25 | 20 | 100 |
Percentages: FG .487, FT .706.
3-Point Goals: 12-21, .571 (Redick 4-5, Turkoglu 4-7, Afflalo 2-3, Nelson 2-4, Moore 0-2).
Team Rebounds: 6. Team Turnovers: 17 (26 PTS).
Blocked Shots: 6 (Davis 3, O'Quinn, Redick, Vucevic).
Turnovers: 17 (Moore 6, Turkoglu 4, Vucevic 2, Afflalo, Davis, Jones, Nelson, Redick).
Steals: 5 (Afflalo, Davis, Moore, Nelson, Nicholson).
Technical Fouls: Defensive three second, 2:13 third.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
| Gay | 26:44 | 8-14 | 0-0 | 0-1 | 3 | 1 | 20 |
| Randolph | 30:16 | 9-15 | 0-0 | 2-6 | 1 | 2 | 18 |
| Gasol | 32:43 | 6-15 | 6-7 | 5-13 | 1 | 2 | 18 |
| Conley | 25:09 | 5-6 | 0-0 | 0-0 | 9 | 0 | 12 |
| Ellington | 27:52 | 5-6 | 1-2 | 1-1 | 1 | 1 | 13 |
| Allen | 17:03 | 1-4 | 1-2 | 1-5 | 0 | 1 | 3 |
| Bayless | 19:46 | 3-7 | 0-0 | 0-6 | 5 | 0 | 7 |
| Speights | 22:44 | 3-9 | 5-9 | 3-8 | 4 | 1 | 11 |
| Pondexter | 21:16 | 2-4 | 2-2 | 0-1 | 1 | 2 | 7 |
| Dupree | 6:25 | 1-2 | 0-0 | 1-3 | 0 | 2 | 2 |
| Jordan | 3:52 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Wroten | 3:05 | 2-3 | 0-0 | 0-0 | 1 | 0 | 4 |
| Selby | 3:05 | 0-2 | 0-0 | 0-1 | 2 | 0 | 0 |
| Totals | 240:00 | 45-88 | 15-22 | 13-45 | 28 | 12 | 115 |
Percentages: FG .511, FT .682.
3-Point Goals: 10-16, .625 (Gay 4-4, Conley 2-2, Ellington 2-2, Bayless 1-2, Pondexter 1-2, Allen 0-1, Randolph 0-1, Selby 0-2).
Team Rebounds: 4. Team Turnovers: 11 (15 PTS).
Blocked Shots: 1 (Speights).
Turnovers: 11 (Bayless 2, Conley 2, Randolph 2, Allen, Gasol, Gay, Jordan, Pondexter).
Steals: 7 (Conley 2, Ellington, Gasol, Gay, Jordan, Wroten).
Technical Fouls: Gasol, 9:23 second; Defensive three second, 10:10 fourth.
| Orlando | 21 | 28 | 37 | 14-100 |
|---|---|---|---|---|
| Memphis | 33 | 22 | 33 | 27-115 |
A_10,263 (18,119). T_2:03.
Officials_Ken Mauer, Curtis Blair, Kevin Fehr.
Related Articles
- LeBron\'s layup lifts Heat past Pacers in OT; Miami up 1-0
- LeBron won\'t commit to Team USA; talks Coach K
- Chalmers\' dad sued by ex-partner in sports agency
- Cavs GM: We\'ll listen to trade offers for No. 1 pick
- Clippers owner hints Del Negro let go to keep Paul
- Parker has MRI on calf
- Receives death threat
- Report: MRI shows Melo has partially torn labrum





