PGA Championship Scores
| Published: | Aug 13, 2011 2:32 AM EDT |
| Updated: | Aug 13, 2011 6:30 AM EDT |
JOHNS CREEK, Georgia (AP) - Results Friday from the U.S. PGA Championship played at the 7,463-yard, par-70 Atlanta Athletic Club, Highlands Course.
| Second Round | |
|---|---|
| Jason Dufner | 70-65-135 |
| Keegan Bradley | 71-64-135 |
| D.A. Points | 69-67-136 |
| John Senden | 68-68-136 |
| Jim Furyk | 71-65-136 |
| Scott Verplank | 67-69-136 |
| Anders Hansen | 68-69-137 |
| Brendan Steele | 69-68-137 |
| Steve Stricker | 63-74-137 |
| Brandt Jobe | 68-69-137 |
| Jhonattan Vegas | 70-68-138 |
| Adam Scott | 69-69-138 |
| Jerry Kelly | 65-73-138 |
| Lee Westwood | 71-68-139 |
| Scott Piercy | 71-68-139 |
| Davis Love III | 68-71-139 |
| Johnson Wagner | 71-69-140 |
| Mark Wilson | 69-71-140 |
| Trevor Immelman | 69-71-140 |
| Simon Dyson | 68-72-140 |
| Brendon de Jonge | 68-72-140 |
| Gary Woodland | 70-70-140 |
| Ross Fisher | 71-69-140 |
| Robert Garrigus | 70-70-140 |
| Charles Howell III | 72-68-140 |
| Yuta Ikeda | 73-68-141 |
| Johan Edfors | 71-70-141 |
| Robert Karlsson | 70-71-141 |
| Sergio Garcia | 72-69-141 |
| Harrison Frazar | 72-69-141 |
| Ryan Palmer | 71-70-141 |
| Kevin Na | 72-69-141 |
| Seung-yul Noh | 71-70-141 |
| Phil Mickelson | 71-70-141 |
| Spencer Levin | 71-70-141 |
| Luke Donald | 70-71-141 |
| Nick Watney | 70-71-141 |
| Bill Haas | 68-73-141 |
| Rory Sabbatini | 73-69-142 |
| Robert Allenby | 72-70-142 |
| Charl Schwartzel | 71-71-142 |
| Matt Kuchar | 71-71-142 |
| Andres Romero | 72-70-142 |
| Matteo Manassero | 68-74-142 |
| Peter Hanson | 71-71-142 |
| Brian Davis | 69-73-142 |
| Bill Lunde | 71-71-142 |
| Padraig Harrington | 73-69-142 |
| Bubba Watson | 74-68-142 |
| Ian Poulter | 74-68-142 |
| Miguel Angel Jimenez | 69-73-142 |
| Alexander Noren | 70-72-142 |
| Pablo Larrazabal | 70-73-143 |
| Rickie Fowler | 74-69-143 |
| Rory McIlroy | 70-73-143 |
| Bryce Molder | 74-69-143 |
| Zach Johnson | 71-72-143 |
| Francesco Molinari | 72-71-143 |
| Ben Crane | 71-72-143 |
| David Toms | 72-71-143 |
| K.J. Choi | 70-73-143 |
| Mike Small | 73-71-144 |
| Chris Kirk | 72-72-144 |
| Y.E. Yang | 71-73-144 |
| Shaun Micheel | 66-78-144 |
| Hunter Mahan | 72-72-144 |
| Michael Bradley | 70-74-144 |
| Ricky Barnes | 69-75-144 |
| K.T. Kim | 73-71-144 |
| Sean O'Hair | 71-73-144 |
| John Rollins | 72-72-144 |
| Ryan Moore | 75-69-144 |
| Kevin Streelman | 73-71-144 |
| Edoardo Molinari | 75-69-144 |
| Paul Casey | 72-72-144 |






