Bridgestone Invitational Scores
| Published: | Aug 07, 2011 11:29 PM EDT |
| Updated: | Aug 08, 2011 6:30 AM EDT |
AKRON, Ohio (AP) - Final scores Sunday at the Bridgestone Invitational, a $8.5 million WGC event played at the par-70, 7,400-yard Firestone Country Club (South Course):
| Adam Scott (550), $1,400,000 | 62-70-66-65-263 |
| Rickie Fowler (258), $665,000 | 68-64-69-66-267 |
| Luke Donald (258), $665,000 | 68-69-64-66-267 |
| Jason Day (128), $332,500 | 63-70-66-69-268 |
| Ryo Ishikawa (0), $332,500 | 67-68-64-69-268 |
| Kyung-tae Kim (0), $215,000 | 66-72-66-66-270 |
| Zach Johnson (96), $215,000 | 70-68-64-68-270 |
| Rory McIlroy (0), $215,000 | 68-68-67-67-270 |
| Lee Westwood (0), $152,500 | 67-71-68-65-271 |
| David Toms (81), $152,500 | 68-68-68-67-271 |
| Aaron Baddeley (69), $117,333 | 68-70-69-65-272 |
| Fredrik Jacobson (69), $117,333 | 68-66-67-71-272 |
| Martin Laird (69), $117,333 | 66-67-67-72-272 |
| Steve Stricker (62), $100,000 | 71-65-67-70-273 |
| Francesco Molinari (0), $95,500 | 73-64-68-69-274 |
| Keegan Bradley (58), $95,500 | 67-65-68-74-274 |
| Mark Wilson (54), $89,500 | 69-69-71-66-275 |
| Robert Karlsson (54), $89,500 | 68-65-72-70-275 |
| D.A. Points (52), $85,000 | 66-70-72-68-276 |
| Matt Kuchar (52), $85,000 | 71-69-65-71-276 |
| Peter Hanson (0), $81,250 | 70-67-70-70-277 |
| Bubba Watson (50), $81,250 | 69-70-68-70-277 |
| Jim Furyk (46), $75,250 | 73-69-67-69-278 |
| Bo Van Pelt (46), $75,250 | 68-70-71-69-278 |
| Lucas Glover (46), $75,250 | 68-68-72-70-278 |
| Retief Goosen (46), $75,250 | 72-68-68-70-278 |
| Ryan Moore (46), $75,250 | 66-66-74-72-278 |
| Nick Watney (46), $75,250 | 65-70-70-73-278 |
| Martin Kaymer (0), $68,500 | 69-70-73-67-279 |
| Hennie Otto (0), $68,500 | 69-66-75-69-279 |
| Scott Stallings (41), $68,500 | 69-68-72-70-279 |
| Anders Hansen (0), $68,500 | 72-70-67-70-279 |
| Justin Rose (37), $64,500 | 71-70-72-67-280 |
| Simon Dyson (0), $64,500 | 77-66-69-68-280 |
| Brandt Snedeker (37), $64,500 | 66-68-74-72-280 |
| Edoardo Molinari (0), $64,500 | 72-66-70-72-280 |
| Geoff Ogilvy (31), $58,500 | 68-70-76-67-281 |
| Ernie Els (31), $58,500 | 71-71-71-68-281 |
| Louis Oosthuizen (31), $58,500 | 71-71-70-69-281 |
| Hunter Mahan (31), $58,500 | 71-69-72-69-281 |
| Richard Green (0), $58,500 | 69-68-74-70-281 |
| Tiger Woods (31), $58,500 | 68-71-72-70-281 |
| Matteo Manassero (0), $58,500 | 70-72-67-72-281 |
| Charley Hoffman (31), $58,500 | 68-69-70-74-281 |
| Paul Casey (25), $53,000 | 73-71-71-67-282 |
| Gary Woodland (25), $53,000 | 70-66-73-73-282 |
| Stewart Cink (25), $53,000 | 66-70-71-75-282 |
| Brendan Steele (21), $49,300 | 69-74-74-66-283 |
| Rory Sabbatini (21), $49,300 | 66-77-71-69-283 |
| Robert Allenby (21), $49,300 | 70-73-70-70-283 |
| Dustin Johnson (21), $49,300 | 73-69-70-71-283 |
| Phil Mickelson (21), $49,300 | 67-73-71-72-283 |
| Alvaro Quiros (0), $46,500 | 73-74-67-70-284 |
| Charl Schwartzel (16), $46,500 | 74-71-68-71-284 |
| Y.E. Yang (16), $46,500 | 72-71-69-72-284 |
| Alexander Noren (0), $46,500 | 69-73-70-72-284 |
| Sergio Garcia (16), $46,500 | 68-72-72-72-284 |
| Heath Slocum (13), $45,000 | 71-65-75-74-285 |
| K.J. Choi (11), $43,750 | 74-71-70-71-286 |
| Jonathan Byrd (11), $43,750 | 67-74-75-70-286 |
| Padraig Harrington (11), $43,750 | 71-70-73-72-286 |
| Sean O'Hair (11), $43,750 | 72-72-69-73-286 |
| Bill Haas (8), $42,250 | 72-72-70-74-288 |
| Arjun Atwal (8), $42,250 | 68-73-71-76-288 |
| Graeme McDowell (6), $41,500 | 71-72-75-71-289 |
| Harrison Frazar (5), $40,750 | 72-72-77-70-291 |
| Jhonattan Vegas (5), $40,750 | 73-70-74-74-291 |
| Darren Clarke (0), $39,250 | 77-74-69-72-292 |
| Jeff Overton (2), $39,250 | 72-73-73-74-292 |
| Ian Poulter (2), $39,250 | 71-69-80-72-292 |
| Thomas Bjorn (0), $39,250 | 66-72-75-79-292 |
| Miguel A. Jimenez (0), $38,000 | 73-73-74-73-293 |
| Jae-bum Park (0), $37,500 | 73-72-77-72-294 |
| Pablo Larrazabal (0), $37,000 | 66-76-74-79-295 |
| Yuta Ikeda (0), $36,500 | 74-72-77-74-297 |
| Stuart Appleby (1), $36,000 | 73-76-78-72-299 |
Related Articles






