Champions Tour-3M Championship Scores
| Published: | Aug 06, 2011 12:30 AM EDT |
| Updated: | Aug 06, 2011 6:30 AM EDT |
BLAINE, Minnesota (AP) - Scores Friday at the 3M Championships, a Champions Tour event played at the 7,114-yard, par-72 TPC Twin Cities course.
| First Round | |
|---|---|
| Jay Haas | 31-33-64 |
| John Huston | 33-31-64 |
| Peter Senior | 32-33-65 |
| Gary Hallberg | 35-30-65 |
| Rod Spittle | 32-33-65 |
| Tom Lehman | 33-32-65 |
| Joey Sindelar | 33-33-66 |
| David Eger | 34-32-66 |
| Kenny Perry | 35-31-66 |
| Mark Calcavecchia | 32-34-66 |
| Chip Beck | 35-32-67 |
| Steve Pate | 33-34-67 |
| Hal Sutton | 33-34-67 |
| Bill Glasson | 34-33-67 |
| Hale Irwin | 33-34-67 |
| Bob Gilder | 34-33-67 |
| John Cook | 35-32-67 |
| Brad Faxon | 35-33-68 |
| Bobby Clampett | 33-35-68 |
| Corey Pavin | 31-37-68 |
| Jay Don Blake | 35-33-68 |
| Bernhard Langer | 37-31-68 |
| Dan Forsman | 35-33-68 |
| Mark O'Meara | 35-33-68 |
| Ted Schulz | 35-33-68 |
| Lonnie Nielsen | 36-32-68 |
| Nick Price | 35-33-68 |
| Tommy Armour III | 35-34-69 |
| Chien Soon Lu | 36-33-69 |
| Jim Gallagher, Jr. | 36-33-69 |
| Morris Hatalsky | 35-34-69 |
| Steve Jones | 35-34-69 |
| Keith Fergus | 36-33-69 |
| Mike Goodes | 34-35-69 |
| Brad Bryant | 33-36-69 |
| Bobby Wadkins | 35-34-69 |
| Tom Watson | 36-33-69 |
| Fred Couples | 34-35-69 |
| Fuzzy Zoeller | 36-34-70 |
| Scott Simpson | 34-36-70 |
| Tom Purtzer | 36-34-70 |
| Lee Rinker | 36-34-70 |
| Tom Jenkins | 34-36-70 |
| Tom Kite | 38-32-70 |
| D.A. Weibring | 37-33-70 |
| Bob Tway | 36-35-71 |
| Jay Sigel | 34-37-71 |
| Bruce Fleisher | 37-34-71 |
| Jeff Sluman | 36-35-71 |
| Larry Mize | 37-34-71 |
| Olin Browne | 36-35-71 |
| Michael Allen | 36-35-71 |
| David Frost | 36-35-71 |
| Wayne Levi | 37-35-72 |
| J.L. Lewis | 37-35-72 |
| Jim Thorpe | 38-34-72 |
| Ben Bates | 36-36-72 |
| Jim Rutledge | 35-37-72 |
| Steve Lowery | 39-34-73 |
| Tim Simpson | 36-37-73 |
| Gil Morgan | 36-37-73 |
| Mark Brooks | 34-39-73 |
| Joe Ozaki | 36-37-73 |
| John Harris | 34-39-73 |
| Russ Cochran | 38-35-73 |
| Mark McNulty | 38-35-73 |
| Mike Reid | 35-38-73 |
| Robert Thompson | 37-36-73 |
| Ben Crenshaw | 37-36-73 |
| Craig Stadler | 36-38-74 |
| Dana Quigley | 37-37-74 |
| Peter Jacobsen | 39-35-74 |
| David Peoples | 38-36-74 |
| John Jacobs | 37-38-75 |
| Jerry Pate | 39-36-75 |
| Loren Roberts | 38-37-75 |
| Robin Byrd | 38-37-75 |
| Keith Clearwater | 36-40-76 |
| Ronnie Black | 38-38-76 |
| Graham Marsh | 38-40-78 |






