Reno-Tahoe Open Scores
Story Created: Aug 05, 2011 at 6:30 AM America/New_York
RENO, Nevada (AP) - Scores Thursday from the Reno-Tahoe Open, a US PGA Tour event played at teh 7,472-yard, par-72 Montreaux Golf and Country Club.
| First Round | |
|---|---|
| a-denotes amateur | |
| Nick O'Hern | 32-33-65 |
| Chris Riley | 33-33-66 |
| Blake Adams | 36-31-67 |
| Will MacKenzie | 34-33-67 |
| Briny Baird | 32-35-67 |
| Steve Flesch | 36-32-68 |
| Shaun Micheel | 36-32-68 |
| Jay Williamson | 33-35-68 |
| Rod Pampling | 35-33-68 |
| Matt Jones | 32-36-68 |
| Ben Martin | 34-34-68 |
| Robert Garrigus | 35-33-68 |
| Tim Petrovic | 35-34-69 |
| Carl Paulson | 33-36-69 |
| Vaughn Taylor | 37-32-69 |
| Dean Wilson | 36-33-69 |
| Sunghoon Kang | 35-34-69 |
| Kirk Triplett | 35-35-70 |
| Troy Matteson | 35-35-70 |
| Bob May | 35-35-70 |
| James Driscoll | 35-35-70 |
| Boo Weekley | 38-32-70 |
| Hunter Haas | 36-34-70 |
| Michael Letzig | 34-36-70 |
| Michael Thompson | 34-36-70 |
| Mark Hensby | 36-35-71 |
| Roland Thatcher | 35-36-71 |
| John Mallinger | 37-34-71 |
| Todd Fischer | 36-35-71 |
| Zack Miller | 36-35-71 |
| Matt McQuillan | 37-34-71 |
| Billy Horschel | 37-34-71 |
| Jim Herman | 37-34-71 |
| Shane Bertsch | 37-34-71 |
| Notah Begay III | 34-37-71 |
| Paul Stankowski | 37-34-71 |
| Stephen Ames | 35-36-71 |
| Justin Leonard | 37-34-71 |
| Nathan Green | 35-36-71 |
| John Merrick | 34-37-71 |
| Tag Ridings | 36-35-71 |
| Scott McCarron | 36-35-71 |
| Dicky Pride | 35-36-71 |
| Scott Gutschewski | 36-35-71 |
| Aron Price | 35-36-71 |
| Fabian Gomez | 36-35-71 |
| Joe Ogilvie | 36-36-72 |
| Craig Barlow | 37-35-72 |
| Rocco Mediate | 37-35-72 |
| Bryce Molder | 37-35-72 |
| Josh Teater | 36-36-72 |
| D.J. Brigman | 35-37-72 |
| Scott Piercy | 37-35-72 |
| Bud Cauley | 37-35-72 |
| Joseph Bramlett | 36-36-72 |
| a-Martin Trainer | 36-36-72 |
| Tim Herron | 37-35-72 |
| Chris DiMarco | 37-35-72 |
| Greg Chalmers | 36-36-72 |
| Brett Quigley | 36-36-72 |
| Jose Maria Olazabal | 37-35-72 |
| Will Strickler | 37-35-72 |
| Alex Aragon | 36-36-72 |
| Michael Connell | 38-35-73 |
| Garrett Willis | 40-33-73 |
| J.P. Hayes | 36-37-73 |
| Bobby Gates | 37-36-73 |
| Brian Davis | 37-36-73 |
| Billy Mayfair | 39-34-73 |
| Mathias Gronberg | 34-39-73 |
| Omar Uresti | 37-36-73 |
| Woody Austin | 39-34-73 |
| Robert Gamez | 38-35-73 |
| Richard S. Johnson | 36-37-73 |
| Tom Pernice, Jr. | 36-37-73 |
| Steve Elkington | 38-35-73 |
| Alex Prugh | 39-34-73 |
| Pat Perez | 38-35-73 |
| Derek Lamely | 35-38-73 |
| Todd Hamilton | 38-35-73 |
| Daniel Summerhays | 33-40-73 |
| Peter Tomasulo | 35-38-73 |
| Parker McLachlin | 38-36-74 |
| D.J. Trahan | 36-38-74 |
| Ben Curtis | 37-37-74 |
| Paul Goydos | 39-35-74 |
| Skip Kendall | 38-36-74 |
| Jim Renner | 36-38-74 |
| Jeff Quinney | 37-37-74 |
| Chez Reavie | 38-36-74 |
| John Daly | 39-35-74 |
| Andres Gonzales | 36-38-74 |
| Chris Tidland | 38-36-74 |
| Jarrod Lyle | 39-35-74 |
| Colt Knost | 37-37-74 |
| Chris Baryla | 38-36-74 |
| Bob Estes | 39-36-75 |
| Kevin Na | 38-37-75 |
| Jeff Rangel | 37-38-75 |
| Joe Durant | 38-37-75 |
| Nate Smith | 38-37-75 |
| Martin Piller | 38-37-75 |
| Troy Merritt | 37-39-76 |
| Alexandre Rocha | 37-39-76 |
| Creighton Honeck | 37-39-76 |
| Marc Leishman | 38-38-76 |
| Frank Lickliter II | 41-35-76 |
| Rich Beem | 39-37-76 |
| David Mathis | 36-40-76 |
| Steven Bowditch | 37-39-76 |
| David Hearn | 38-38-76 |
| Cameron Percy | 39-37-76 |
| Len Mattiace | 39-38-77 |
| Kevin Kisner | 36-41-77 |
| Kevin Stadler | 40-37-77 |
| Bio Kim | 37-40-77 |
| Justin Hicks | 37-40-77 |
| Mike Small | 40-37-77 |
| Scott Gordon | 39-38-77 |
| Jason Bohn | 38-40-78 |
| Lee Janzen | 38-40-78 |
| Ted Purdy | 41-37-78 |
| David Duval | 37-41-78 |
| William McGirt | 36-42-78 |
| Rich Barcelo | 37-42-79 |
| Kent Jones | 40-40-80 |
| Scott Smith | 41-40-81 |
| Jason Schmuhl | 39-42-81 |
| Robert Damron | DNS |
| Bill Lunde | WD |
| Cameron Beckman | WD |
| Matt Bettencourt | WD |
Related Articles






