PGA Tour FedExCup Leaders
| Published: | Jul 25, 2011 3:27 PM EDT |
| Updated: | Jul 26, 2011 6:30 AM EDT |
| Through July 24 | |||
|---|---|---|---|
| Rank Player | Points | YTD | Money |
| 1. Nick Watney | 1,798 | $4,189,233 | |
| 2. Steve Stricker | 1,741 | $3,497,523 | |
| 3. K.J. Choi | 1,561 | $3,694,242 | |
| 4. Phil Mickelson | 1,531 | $3,186,521 | |
| 5. Luke Donald | 1,507 | $3,628,248 | |
| 6. Bubba Watson | 1,486 | $3,064,485 | |
| 7. Mark Wilson | 1,365 | $2,736,690 | |
| 8. Matt Kuchar | 1,306 | $2,878,861 | |
| 9. Webb Simpson | 1,284 | $2,557,043 | |
| 10. David Toms | 1,280 | $2,920,730 | |
| 11. Gary Woodland | 1,275 | $2,428,363 | |
| 12. Brandt Snedeker | 1,191 | $2,392,395 | |
| 13. Jason Day | 1,181 | $2,776,587 | |
| 14. Dustin Johnson | 1,170 | $2,636,965 | |
| 15. Fredrik Jacobson | 1,166 | $2,117,034 | |
| 16. Martin Laird | 1,165 | $2,348,956 | |
| 17. Jonathan Byrd | 1,154 | $2,358,204 | |
| 18. Rory Sabbatini | 1,153 | $2,222,325 | |
| 19. Aaron Baddeley | 1,112 | $2,329,848 | |
| 20. Charl Schwartzel | 1,107 | $2,311,672 | |
| 21. Hunter Mahan | 1,106 | $2,208,785 | |
| 22. Spencer Levin | 977 | $1,881,206 | |
| 23. Bill Haas | 958 | $1,750,741 | |
| 24. Charles Howell III | 955 | $1,763,768 | |
| 25. Keegan Bradley | 937 | $1,872,460 | |
| 26. Steve Marino | 935 | $1,821,556 | |
| 27. D.A. Points | 905 | $1,719,033 | |
| 28. Chris Kirk | 902 | $1,730,397 | |
| 29. Jhonattan Vegas | 896 | $1,586,468 | |
| 30. Zach Johnson | 855 | $1,482,972 | |
| 31. Ryan Palmer | 853 | $1,661,145 | |
| 32. Bo Van Pelt | 836 | $1,681,316 | |
| 33. Ryan Moore | 824 | $1,557,723 | |
| 34. Jason Dufner | 813 | $1,678,060 | |
| 35. Vijay Singh | 799 | $1,532,130 | |
| 36. Tommy Gainey | 797 | $1,535,851 | |
| 37. Lucas Glover | 793 | $1,522,313 | |
| 38. Y.E. Yang | 782 | $1,678,189 | |
| 39. Rickie Fowler | 763 | $1,342,941 | |
| 40. Justin Rose | 760 | $1,469,920 | |
| 41. Brendan Steele | 756 | $1,460,104 | |
| 42. Charley Hoffman | 716 | $1,123,658 | |
| 43. Sean O'Hair | 709 | $1,263,731 | |
| 44. Brandt Jobe | 707 | $1,252,470 | |
| 45. Brian Gay | 685 | $1,131,954 | |
| 46. Kyle Stanley | 684 | $941,366 | |
| 47. Adam Scott | 682 | $1,541,477 | |
| 48. Kevin Na | 678 | $1,259,734 | |
| 49. Robert Garrigus | 678 | $1,387,787 | |
| 50. J.B. Holmes | 640 | $1,398,583 | |
| 51. John Senden | 627 | $991,300 | |
| 52. Harrison Frazar | 626 | $1,211,527 | |
| 53. Robert Allenby | 616 | $1,133,418 | |
| 54. Kris Blanks | 613 | $1,010,217 | |
| 55. Brendon de Jonge | 611 | $872,223 | |
| 56. Robert Karlsson | 609 | $1,184,755 | |
| 57. J.J. Henry | 599 | $837,097 | |
| 58. Charlie Wi | 591 | $1,033,131 | |
| 59. Kevin Streelman | 591 | $1,057,548 | |
| 60. Jeff Overton | 591 | $1,075,872 | |
| 61. Chad Campbell | 569 | $899,080 | |
| 62. Brian Davis | 562 | $796,419 | |
| 63. Sergio Garcia | 553 | $1,071,424 | |
| 64. John Rollins | 546 | $969,396 | |
| 65. Geoff Ogilvy | 541 | $1,043,027 | |
| 66. Carl Pettersson | 538 | $892,408 | |
| 67. Stewart Cink | 531 | $856,162 | |
| 68. Andres Romero | 524 | $984,153 | |
| 69. Cameron Tringale | 518 | $934,775 | |
| 70. Ryuji Imada | 517 | $913,162 | |
| 71. Pat Perez | 516 | $888,513 | |
| 72. Troy Matteson | 513 | $883,411 | |
| 73. Jim Furyk | 511 | $820,786 | |
| 74. Chris Couch | 508 | $775,416 | |
| 75. Jimmy Walker | 508 | $894,503 | |
| 76. Ricky Barnes | 507 | $869,463 | |
| 77. Jerry Kelly | 505 | $795,349 | |
| 78. Kevin Chappell | 503 | $1,040,038 | |
| 79. Davis Love III | 497 | $923,630 | |
| 80. Ben Crane | 493 | $808,851 | |
| 81. Johnson Wagner | 486 | $966,064 | |
| 82. Marc Leishman | 485 | $772,767 | |
| 83. Graeme McDowell | 479 | $987,558 | |
| 84. Paul Goydos | 474 | $1,111,116 | |
| 85. Hunter Haas | 466 | $857,366 | |
| 86. Blake Adams | 461 | $619,566 | |
| 87. Chez Reavie | 455 | $824,736 | |
| 88. Scott Stallings | 452 | $743,325 | |
| 89. Bryce Molder | 446 | $770,011 | |
| 90. Michael Bradley | 443 | $818,895 | |
| 91. Greg Chalmers | 434 | $676,485 | |
| 92. Anthony Kim | 429 | $918,946 | |
| 93. Matt Bettencourt | 419 | $631,095 | |
| 94. Tim Herron | 411 | $675,318 | |
| 95. Chris DiMarco | 410 | $569,863 | |
| 96. Scott Verplank | 406 | $758,178 | |
| 97. Tom Gillis | 400 | $782,667 | |
| 98. George McNeill | 394 | $815,093 | |
| 99. D.J. Trahan | 392 | $549,036 | |
| 100. Kevin Stadler | 386 | $684,954 | |
| 101. John Merrick | 382 | $608,267 | |
| 102. Bill Lunde | 371 | $503,596 | |
| 103. Vaughn Taylor | 365 | $350,352 | |
| 104. Chris Stroud | 364 | $757,178 | |
| 105. Joe Ogilvie | 363 | $689,133 | |
| 106. Michael Thompson | 360 | $584,172 | |
| 107. Ian Poulter | 356 | $569,626 | |
| 108. Trevor Immelman | 350 | $502,706 | |
| 109. Stuart Appleby | 350 | $592,186 | |
| 110. Nick O'Hern | 348 | $470,889 | |
| 111. Retief Goosen | 343 | $623,670 | |
| 112. Arjun Atwal | 332 | $564,299 | |
| 113. Billy Mayfair | 325 | $475,913 | |
| 114. Rod Pampling | 322 | $535,084 | |
| 115. Cameron Beckman | 321 | $434,353 | |
| 116. David Mathis | 320 | $557,062 | |
| 117. Camilo Villegas | 320 | $481,631 | |
| 118. William McGirt | 318 | $329,479 | |
| 119. Dean Wilson | 316 | $395,194 | |
| 120. David Hearn | 313 | $445,068 | |
| 121. Matt Jones | 308 | $571,312 | |
| 122. James Driscoll | 307 | $597,935 | |
| 123. Heath Slocum | 306 | $514,507 | |
| 124. Alex Cejka | 303 | $344,902 | |
| 125. Padraig Harrington | 301 | $568,821 | |
| 126. Michael Putnam | 300 | $398,400 | |
| 127. Tim Clark | 299 | $571,000 | |
| 128. Steven Bowditch | 298 | $431,118 | |
| 129. Josh Teater | 291 | $457,181 | |
| 130. Zack Miller | 290 | $418,261 | |
| 131. Ernie Els | 290 | $454,427 | |
| 132. Stephen Ames | 289 | $482,930 | |
| 133. Tiger Woods | 287 | $571,363 | |
| 134. Roland Thatcher | 282 | $535,073 | |
| 135. Scott Piercy | 279 | $365,162 | |
| 136. Kent Jones | 278 | $323,759 | |
| 137. Tim Petrovic | 275 | $323,019 | |
| 138. Ben Curtis | 268 | $370,666 | |
| 139. Justin Leonard | 265 | $359,422 | |
| 140. Chris Riley | 265 | $326,454 | |
| 141. Bobby Gates | 256 | $598,246 | |
| 142. Steve Flesch | 251 | $384,575 | |
| 143. Angel Cabrera | 237 | $490,704 | |
| 144. Louis Oosthuizen | 237 | $456,665 | |
| 145. Matt McQuillan | 236 | $326,495 | |
| 146. Paul Casey | 232 | $378,575 | |
| 147. Tag Ridings | 231 | $306,210 | |
| 148. Colt Knost | 227 | $256,467 | |
| 149. Jason Bohn | 226 | $265,896 | |
| 150. Boo Weekley | 222 | $232,311 |
Related Articles






