Champions Tour Charles Schwab Cup Leaders
| Published: | Jul 25, 2011 3:27 PM EDT |
| Updated: | Jul 26, 2011 6:30 AM EDT |
| Through July 24 | ||
|---|---|---|
| Points | Money | |
| 1. Tom Lehman | 1,533 | $1,320,270 |
| 2. Russ Cochran | 1,163 | $918,367 |
| 3. Tom Watson | 1,064 | $652,705 |
| 4. Nick Price | 1,053 | $1,008,718 |
| 5. John Cook | 868 | $1,060,202 |
| 6. Mark Calcavecchia | 866 | $709,010 |
| 7. David Eger | 822 | $746,594 |
| 8. Jeff Sluman | 769 | $910,788 |
| 9. Mark Wiebe | 721 | $766,804 |
| 10. Peter Senior | 717 | $588,604 |
| 11. Michael Allen | 623 | $629,336 |
| 12. Corey Pavin | 612 | $552,297 |
| 13. Loren Roberts | 501 | $410,842 |
| 14. David Frost | 466 | $600,292 |
| 15. Fred Funk | 400 | $486,389 |
| 16. Jay Haas | 388 | $438,552 |
| 16. Hale Irwin | 388 | $378,673 |
| 18. Rod Spittle | 374 | $558,215 |
| 19. Jay Don Blake | 356 | $447,613 |
| 20. Joe Ozaki | 341 | $418,745 |
| 21. Kenny Perry | 340 | $295,668 |
| 22. Tom Pernice, Jr. | 335 | $417,575 |
| 23. Olin Browne | 330 | $468,238 |
| 24. Eduardo Romero | 304 | $208,753 |
| 25. John Huston | 302 | $364,272 |
| 26. Mark McNulty | 281 | $420,973 |
| 27. Kiyoshi Murota | 272 | $136,000 |
| 28. Joey Sindelar | 266 | $355,687 |
| 29. Bob Gilder | 259 | $343,293 |
| 30. Brad Bryant | 249 | $404,010 |
| 31. Mike Goodes | 245 | $410,076 |
| 32. Bernhard Langer | 240 | $335,380 |
| 33. Mark Brooks | 211 | $291,538 |
| 34. Mark O'Meara | 199 | $422,794 |
| 35. Lee Rinker | 193 | $212,314 |
| 36. Larry Mize | 191 | $303,873 |
| 37. Barry Lane | 160 | $84,654 |
| 38. Chien Soon Lu | 158 | $347,606 |
| 39. Chip Beck | 155 | $295,582 |
| 40. James Mason | 154 | $171,102 |
| 41. Steve Pate | 151 | $159,781 |
| 42. Jim Gallagher, Jr. | 138 | $198,122 |
| 43. Scott Hoch | 135 | $191,961 |
| 44. Keith Fergus | 129 | $280,196 |
| 45. Steve Lowery | 110 | $235,091 |
| 46. Jim Rutledge | 104 | $189,495 |
| 47. Ted Schulz | 103 | $250,591 |
| 48. Peter Fowler | 92 | $49,915 |
| 49. Dan Forsman | 89 | $234,953 |
| 49. Bill Glasson | 89 | $226,765 |
| 51. Wayne Levi | 78 | $117,115 |
| 51. Ian Baker-Finch | 78 | $78,850 |
| 53. Tom Kite | 70 | $236,706 |
| 53. Robert Thompson | 70 | $119,930 |
| 53. Fred Couples | 70 | $101,457 |
| 56. Peter Jacobsen | 60 | $99,960 |
| 57. Bobby Clampett | 59 | $147,108 |
| 58. Bob Tway | 43 | $277,875 |
| 58. Hal Sutton | 43 | $206,978 |
| 58. Tommy Armour III | 43 | $180,021 |
| 58. Gary Hallberg | 43 | $143,929 |
| 58. Sandy Lyle | 43 | $53,373 |
| 63. David Peoples | 40 | $139,706 |
Related Articles






