2011 Presidents Cup Standings
| Published: | Jul 25, 2011 3:27 PM EDT |
| Updated: | Jul 26, 2011 6:30 AM EDT |
| At Royal Melbourne Golf Club |
|---|
| Melbourne, Australia |
| Nov. 18-20 |
Top 10 for each team qualify automatically plus two Captain's picks TBA
| Through July 24 | ||
|---|---|---|
| United States | ||
| 1. Steve Stricker | 13,317,831 | |
| 2. Matt Kuchar | 12,211,399 | |
| 3. Phil Mickelson | 11,659,018 | |
| 4. Nick Watney | 11,415,249 | |
| 5. Dustin Johnson | 10,383,297 | |
| 6. Bubba Watson | 9,498,874 | |
| 7. Hunter Mahan | 8,345,183 | |
| 8. Jim Furyk | 7,880,994 | |
| 9. David Toms | 7,820,375 | |
| 10. Bo Van Pelt | 7,112,083 | |
| 11. Bill Haas | 7,018,706 | |
| 12. Brandt Snedeker | 7,009,263 | |
| 13. Ryan Moore | 6,715,413 | |
| 14. Zach Johnson | 6,617,913 | |
| 15. Webb Simpson | 6,588,373 | |
| International | ||
| 1. Jason Day | Aus | 5.44 |
| 2. Charl Schwartzel | SAf | 5.32 |
| 3. K.J. Choi | Kor | 4.71 |
| 4. Adam Scott | Aus | 4.05 |
| 5. Retief Goosen | SAf | 3.67 |
| 6. Kim Kyung-Tae | Kor | 3.62 |
| 7. Ernie Els | SAf | 3.57 |
| 8. Louis Oosthuizen | SAf | 3.12 |
| 9. Y.E. Yang | Kor | 3.07 |
| 10. Tim Clark | SAf | 3.03 |
| 11. Geoff Ogilvy | Aus | 2.99 |
| 12. Robert Allenby | Aus | 2.86 |
| 13. Ryo Ishikawa | Jpn | 2.69 |
| 14. Rory Sabbatini | SAf | 2.63 |
| 15. Aaron Baddeley | Aus | 2.54 |
Related Articles






