Canadian Open Scores
| Published: | Jul 24, 2011 11:52 PM EDT |
| Updated: | Jul 25, 2011 6:30 AM EDT |
VANCOUVER, British Columbia (AP) - Final scores Sunday at the Canadian Open Scores, a $5.2 million PGA Tour event played at the par-70, 7,010-yard Shaughnessy Golf and Country Club (a-amateur):
| x-won on first playoff hole | |
|---|---|
| x-Sean O'Hair (500), $936,00 | 69-73-66-68-276 |
| Kris Blanks (300), $561,600 | 67-71-69-69-276 |
| Andres Romero (190), $353,600 | 72-68-67-70-277 |
| Geoff Ogilvy (123), $228,800 | 70-68-70-70-278 |
| Adam Hadwin (0), $228,800 | 72-66-68-72-278 |
| Woody Austin (92), $174,200 | 68-75-68-68-279 |
| Scott Piercy (92), $174,200 | 70-70-70-69-279 |
| Bo Van Pelt (92), $174,200 | 68-72-65-74-279 |
| Charl Schwartzel (73), $140,400 | 71-67-73-69-280 |
| Spencer Levin (73), $140,400 | 73-66-72-69-280 |
| a-Patrick Cantlay | 72-71-68-69-280 |
| John Daly (73), $140,400 | 70-71-67-72-280 |
| Chez Reavie (57), $105,300 | 70-71-73-67-281 |
| Josh Teater (57), $105,300 | 74-67-73-67-281 |
| Cameron Tringale (57), $105,300 | 73-66-72-70-281 |
| Bud Cauley (0), $105,300 | 69-72-68-72-281 |
| Lee Janzen (52), $78,000 | 69-68-76-69-282 |
| Luke Donald (52), $78,000 | 70-73-72-67-282 |
| Ernie Els (52), $78,000 | 68-74-74-66-282 |
| Scott McCarron (52), $78,000 | 74-65-72-71-282 |
| Tommy Gainey (52), $78,000 | 77-65-70-70-282 |
| Greg Chalmers (46), $50,291 | 72-70-72-69-283 |
| Charlie Wi (46), $50,291 | 73-70-71-69-283 |
| Scott Stallings (46), $50,291 | 71-71-71-70-283 |
| Morgan Hoffmann (0), $50,291 | 70-70-73-70-283 |
| Rickie Fowler (46), $50,291 | 69-69-74-71-283 |
| Keegan Bradley (46), $50,291 | 70-70-70-73-283 |
| Chad Campbell (46), $50,291 | 69-67-74-73-283 |
| Ben Crane (42), $37,700 | 69-70-75-70-284 |
| Ryan Moore (42), $37,700 | 73-69-67-75-284 |
| Ben Martin (39), $33,800 | 68-74-72-71-285 |
| Matt McQuillan (39), $33,800 | 68-73-74-70-285 |
| Paul Stankowski (39), $33,800 | 72-70-70-73-285 |
| Kevin Streelman (35), $27,473 | 73-71-70-72-286 |
| Hunter Mahan (35), $27,473 | 70-72-73-71-286 |
| David Hearn (35), $27,473 | 70-68-74-74-286 |
| Michael Thompson (35), $27,473 | 70-66-74-76-286 |
| Jim Furyk (35), $27,473 | 74-70-72-70-286 |
| Jerry Kelly (35), $27,473 | 71-67-72-76-286 |
| Marc Turnesa (27), $18,741 | 71-71-73-72-287 |
| Colt Knost (27), $18,741 | 72-68-73-74-287 |
| Bill Lunde (27), $18,741 | 68-74-71-74-287 |
| Kevin Chappell (27), $18,741 | 73-70-72-72-287 |
| Lucas Glover (27), $18,741 | 69-70-73-75-287 |
| Chris Stroud (27), $18,741 | 73-71-71-72-287 |
| Kevin Stadler (27), $18,741 | 72-69-75-71-287 |
| Matt Bettencourt (27), $18,741 | 70-72-69-76-287 |
| Briny Baird (27), $18,741 | 72-71-74-70-287 |
| Shane Bertsch (27), $18,741 | 72-70-78-67-287 |
| Pat Perez (19), $12,705 | 74-69-71-74-288 |
| Jarrod Lyle (19), $12,705 | 72-67-75-74-288 |
| Chris DiMarco (19), $12,705 | 70-73-72-73-288 |
| Kevin Na (19), $12,705 | 69-72-75-72-288 |
| Peter Lonard (19), $12,705 | 73-70-73-72-288 |
| Aron Price (19), $12,705 | 68-71-69-80-288 |
| Paul Goydos (14), $11,856 | 68-69-75-77-289 |
| Joe Durant (14), $11,856 | 71-70-76-72-289 |
| Martin Piller (14), $11,856 | 71-72-75-71-289 |
| Brett Quigley (10), $11,388 | 68-74-72-76-290 |
| Kevin Kisner (10), $11,388 | 68-72-75-75-290 |
| Bio Kim (10), $11,388 | 75-67-74-74-290 |
| William McGirt (10), $11,388 | 74-69-73-74-290 |
| Brian Gay (10), $11,388 | 73-71-73-73-290 |
| David Mathis (10), $11,388 | 71-69-69-81-290 |
| D.J. Brigman (6), $11,024 | 70-74-75-72-291 |
| Alexandre Rocha (5), $10,920 | 76-68-72-76-292 |
| Steve Flesch (4), $10,816 | 72-68-76-77-293 |
| Jimmy Walker (2), $10,608 | 68-75-73-78-294 |
| Frank Lickliter II (2), $10,608 | 74-70-77-73-294 |
| Will MacKenzie (2), $10,608 | 74-69-79-72-294 |
| Justin Leonard (1), $10,348 | 73-70-75-77-295 |
| Brad Fritsch (0), $10,348 | 71-70-80-74-295 |
| Dustin Risdon (0), $10,192 | 75-69-76-77-297 |
| Chris Tidland (1), $10,036 | 77-67-79-76-299 |
| Fabian Gomez (1), $10,036 | 73-71-79-76-299 |
| Nathan Green (1), $9,880 | 70-74-78-78-300 |
Related Articles






