US Treasury bond market at a glance
| Published: | Sep 24, 2012 5:16 PM EDT |
| Updated: | Sep 25, 2012 6:31 AM EDT |
Key barometers in the Treasury market late Monday, compared with late Friday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +40.6 | cents | +9.37 | cents |
| 30-year bond | +87.5 | cents | -3.12 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.02 | 0.04 | ||
| 3-month bill | 0.10 | 0.10 | ||
| 6-month bill | 0.14 | 0.14 | ||
| 2-year note | 0.26 | 0.27 | ||
| 5-year note | 0.65 | 0.67 | ||
| 10-year note | 1.71 | 1.75 | ||
| 30-year bond | 2.90 | 2.95 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.15 | 0.16 | ||
| Municipal Bonds (1) | 4.22 | 4.23 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.
Related Articles






